
  R0ACQ
        :  R0ACQ
                                QTH     
                          SOMB           NO56DB          144  
                                                         430  
        : 
                    ?r-r <r "c-=c ?<? -=r
       : 
       :NO56DB                                  
   :KK
  :?= -R=c = c (KR)
            :2 

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:18 | RY0AAI         |  59001 |  59005 | NO45UB |  144| 117.3|  117|  117|1 |
| 14:21 | UA0WCV         |  59002 |  59004 | NO42XS |  144| 367.0|     |     |  |Q     
| 14:24 | RY0AAE         |  59003 |  59003 | NO55CT |  144|  28.3|   28|   28|1 |
| 14:38 | UA0WY          |  59004 |  59012 | NO53XM |  144| 302.5|  303|  303|1 |
| 15:02 | R9UG           |  59005 |  59016 | NO25EG |  144| 382.5|     |     |  |Q     
| 15:03 | RW9UFD         |  59006 |  59005 | NO25EG |  144| 382.5|     |     |  |Q     
| 15:20 | UA9UIZ         |  59007 |  59009 | NO46GE |  144| 109.7|  110|  110|1 |
| 15:26 | RA0ATB         |  59008 |  59009 | NO45UK |  144|  78.6|   79|   79|  |
| 16:06 | RW9V           |  59009 |  59007 | NO33QM |  144| 339.4|  339|  339|1 |
| 16:16 | RA9YHK         |  59010 |  59015 | NO23XL |  144| 400.5|  400|  400|1 |
| 16:18 | RC9UB          |  59011 |  59036 | NO33WQ |  144| 306.5|     |     |  |Q     
| 16:19 | UA9UFW         |  59012 |  59024 | NO33RD |  144| 372.7|     |     |  |W     ,   UA9UFW->NO66DB
| 21:18 | RK9UZZ         |  59013 |  59038 | NO33GW |  144| 336.9|  337|  337|  |
| 23:07 | RA0WKQ         |  59014 |  59017 | NO52QW |  144| 354.9|  355|  355|1 |
| 00:10 | RD8U           |  59015 |  59048 | NO36FK |  144| 241.2|  241|  241|1 |
| 02:10 | RA9UU          |  59016 |  59042 | NO36AB |  144| 264.7|  265|  265|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:28 | RY0AAE         |  59001 |  59001 | NO55CT |  430|  28.3|   56|   56|1 |
| 15:23 | UA9UIZ         |  59002 |  59003 | NO46GE |  430| 109.7|  220|  220|1 |
| 15:24 | RA0ATB         |  59003 |  59006 | NO45UK |  430|  78.6|  158|  158|1 |
| 23:09 | RA0WKQ         |  59004 |  59012 | NO52QW |  430| 354.9|  710|  710|1 |
| 23:12 | RY0AAI         |  59005 |  59004 | NO45UB |  430| 117.3|  234|  234|  |
| 23:24 | UA0WY          |  59006 |  59022 | NO53XM |  430| 302.5|  606|  606|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      16                11
        -    4387              2574
           -    4387              2574
                 -    4387              2574
ODX                     - 400.5         400.5
                    - RA9YHK          RA9YHK

                               430MHz
                  -       6                 6
        -    1984              1984
           -    1984              1984
                 -    1984              1984
ODX                     - 354.9         354.9
                    - RA0WKQ          RA0WKQ

             -      22                17
          -    6371              4558
           -    6371              4558

  R0WAF
        :  R0WAF
                                QTH     
                          SOSB           NO53RR          144  
        : 
                      ,
       : 
       :. 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 01:25 | UA0WY          |  59001 |  59040 | NO53XM |  144|  40.4|   40|   40|1 |
| 01:30 | RA0WKQ         |  59002 |  59019 | NO52QW |  144|  88.3|     |     |  |Q     
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -       2                 1
        -     128                40
           -     128                40
                 -     128                40
ODX                     -  88.3          40.4
                    - RA0WKQ          UA0WY

             -       2                 1
          -     128                40
           -     128                40

  R1AN
        :  R1AN
                                QTH     
                          SOMB           KO78DQ          144  
                                                         430  
                                                        1296  
        : 
                      
       : 
       :. ,  .
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:11 | RA1TM          | 599001 | 599002 | KO67OX |  144| 101.3|  101|  101|1 |
| 14:22 | RX1AS          | 599002 | 599002 | KO59XW |  144| 192.5|  192|  192|1 |
| 14:23 | RD3FD          | 599003 | 599001 | KO95CO |  144| 417.1|  417|  417|1 |
| 14:37 | RM1M/3         | 599004 | 599005 | KO77CG |  144| 157.9|  158|  158|1 |
| 14:47 | RN5M           | 599005 | 599003 | KO98JB |  144| 272.3|  272|  272|1 |
| 14:55 | R1NW           | 599006 | 599001 | KP71HU |  144| 353.3|  353|  353|1 |
| 15:01 | UA1ANA         | 599007 | 599005 | KO69BW |  144| 186.0|  186|  186|1 |
| 15:30 | RM1A           | 599008 | 599004 | KO59BU |  144| 270.8|  271|  271|  |
| 15:48 | R2DLP          |  59009 |  59009 | KO86RG |  144| 329.4|  329|  329|1 |
| 15:50 | R1QV           |  59010 |  59004 | KO98FV |  144| 242.0|  242|  242|  |
| 16:07 | RK3AF          | 599011 | 599012 | KO75TX |  144| 312.1|  312|  312|1 |
| 16:16 | R3PG           | 599012 | 599035 | KO84UJ |  144| 521.9|  522|  522|1 |
| 16:26 | RV3IG          | 599013 | 599020 | LO17FJ |  144| 503.0|  503|  503|1 |
| 16:31 | RA1QFY         | 599014 | 599005 | KO98BX |  144| 223.7|  224|  224|  |
| 16:44 | R3CT           | 599015 | 599042 | KO86QF |  144| 330.4|  330|  330|  |
| 18:13 | RT2M           | 599016 | 599054 | KO97UX |  144| 326.9|  327|  327|1 |
| 18:55 | RK3DWW         | 599017 | 599052 | KO95AJ |  144| 431.4|  431|  431|  |
| 19:01 | UA1AJY         | 599018 | 599005 | KO49TW |  144| 300.0|  300|  300|1 |
| 19:06 | UA3MBJ         | 599019 | 599010 | KO87QV |  144| 201.2|  201|  201|1 |
| 20:06 | RN3DKQ         | 599020 | 599053 | KO85WS |  144| 390.2|  390|  390|1 |
| 20:16 | R3MW           | 599021 | 599013 | LO07DL |  144| 378.5|  379|  379|1 |
| 20:32 | RN3F           | 599022 | 599056 | KO86RE |  144| 337.1|  337|  337|  |
| 21:04 | RO5F           | 599023 | 599049 | KO85JH |  144| 405.3|  405|  405|  |
| 21:37 | EW7T           | 599024 | 599027 | KO53EV |  144| 585.8|  586|  586|1 |
| 21:40 | UA5Y           | 599025 | 599102 | KO72IP |  144| 673.2|  673|  673|1 |
| 22:25 | RK1M           | 599026 | 599012 | KO49PR |  144| 308.2|  308|  308|  |
| 22:32 | RV3AQ          | 599027 | 599050 | KO95VN |  144| 481.5|  481|  481|  |
| 02:35 | R3DX           | 599028 | 559059 | KO85OG |  144| 419.7|     |     |  |P       R3DX->599059
| 03:23 | RT3X           | 599029 | 599107 | KO73IW |  144| 529.5|  530|  530|1 |
| 03:28 | UA3LID         | 599030 | 599034 | KO64CN |  144| 476.7|  477|  477|1 |
| 03:40 | RA1TD          |  59031 |  59013 | KO67PX |  144|  98.3|     |     |  |T       ,  RA1TD->03:59
| 07:18 | RU1T           | 599032 | 599016 | KO58NM |  144| 185.0|  185|  185|1 |
| 08:37 | RA3VGV         |  59033 |  59052 | LO06PI |  144| 493.1|  493|  493|1 |
| 08:54 | RW3X           | 599034 | 599054 | KO84II |  144| 504.9|  505|  505|  |
| 09:04 | RW3TJ          | 599035 | 599051 | LO16XG |  144| 638.6|  639|  639|1 |
| 13:04 | RM1W           | 599036 | 599024 | KO55JR |  144| 391.4|  391|  391|1 |
| 13:13 | RK2P           | 599037 | 599063 | KO93AD |  144| 659.8|  660|  660|1 |
| 13:48 | R3FP           | 599038 | 599022 | KO86OB |  144| 340.9|     |     |  |P     , R3FP->599037
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:14 | RA1TM          | 599001 | 599003 | KO67OX |  430| 101.3|  202|  202|1 |
| 14:20 | RD3FD          | 599002 | 599006 | KO95CO |  430| 417.1|  834|  834|1 |
| 14:49 | RN5M           | 599003 | 599001 | KO98JB |  430| 272.3|  544|  544|1 |
| 15:03 | UA1ANA         | 599004 | 599004 | KO69BW |  430| 186.0|  372|  372|1 |
| 15:12 | R1NW           | 599005 | 599001 | KP71HU |  430| 353.3|  706|  706|1 |
| 15:31 | RM1A           | 599006 | 599004 | KO59BU |  430| 270.8|  542|  542|1 |
| 15:59 | R2DLP          |  59007 |  59006 | KO86RG |  430| 329.4|     |     |  |P       R2DLP->59005
| 16:34 | RA1QFY         | 599008 | 599005 | KO98BX |  430| 223.7|  448|  448|  |
| 18:18 | RT2M           | 599009 | 599027 | KO97UX |  430| 326.9|  654|  654|1 |
| 19:10 | UA3MBJ         | 599010 | 599007 | KO87QV |  430| 201.2|  402|  402|1 |
| 19:32 | RK3DWW         | 599011 | 599053 | KO95AJ |  430| 431.4|  862|  862|  |
| 20:08 | RN3DKQ         | 599012 | 599029 | KO85WS |  430| 390.2|  780|  780|1 |
| 20:19 | R3MW           | 599013 | 599006 | LO07DL |  430| 378.5|  758|  758|1 |
| 20:34 | RN3F           | 599014 | 599040 | KO86RE |  430| 337.1|  674|  674|1 |
| 22:27 | RK1M           | 599015 | 599007 | KO49PR |  430| 308.2|     |     |  |P       RK1M->599005
| 06:37 | RM1M/3         | 599016 | 599036 | KO77CG |  430| 157.9|  316|  316|1 |
| 07:21 | RU1T           | 599017 | 599007 | KO58NM |  430| 185.0|  370|  370|1 |
| 08:43 | RA3VGV         |  59018 |  59029 | LO06PI |  430| 493.1|  986|  986|1 |
| 10:10 | RO5F           | 599019 | 599022 | KO85JH |  430| 405.3|  810|  810|  |
| 13:53 | EW7T           | 599020 | 599023 | KO53EV |  430| 585.8| 1172| 1172|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:35 | RM1A           | 599001 | 599002 | KO59BU | 1296| 270.8| 1084| 1084|1 |
| 18:24 | RT2M           | 599002 | 599011 | KO97UX | 1296| 326.9| 1308| 1308|1 |
| 19:41 | RK3DWW         | 599003 | 599028 | KO95AJ | 1296| 431.4| 1724| 1724|1 |
| 20:03 | UA1ANA         | 599004 | 599004 | KO69BW | 1296| 186.0|  744|  744|1 |
| 20:13 | RN3DKQ         | 599005 | 599010 | KO85WS | 1296| 390.2| 1560| 1560|1 |
| 20:38 | RN3F           | 599006 | 599020 | KO86RE | 1296| 337.1| 1348| 1348|1 |
| 06:40 | RM1M/3         | 599007 | 599006 | KO77CG | 1296| 157.9|  632|  632|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      38                35
        -   13969             13110
           -   13969             13110
                 -   13969             13110
ODX                     - 673.2         673.2
                    - UA5Y          UA5Y

                               430MHz
                  -      20                18
        -   12706             11432
           -   12706             11432
                 -   12706             11432
ODX                     - 585.8         585.8
                    - EW7T          EW7T

                              1296MHz
                  -       7                 7
        -    8400              8400
           -    8400              8400
                 -    8400              8400
ODX                     - 431.4         431.4
                    - RK3DWW          RK3DWW

             -      65                60
          -   35075             32942
           -   35075             32942

  R1NW
        :  R1NW
                                QTH     
                          SOMB           KP71HU          144  
                                                         430  
                                                        1296  
        : 
                      
       : 
       :185001, ., / 73
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:54 | R1AN           | 599001 | 599006 | KO78DQ |  144| 353.3|  353|  353|1 |
| 16:05 | RA1QFY         | 599002 | 599004 | KO98BX |  144| 373.8|  374|  374|1 |
| 16:18 | UA1ANA         | 599003 | 599009 | KO69BW |  144| 253.0|  253|  253|1 |
| 16:20 | RX1AS          | 599004 | 599018 | KO59XW |  144| 258.0|  258|  258|1 |
| 16:29 | RM1A           | 599005 | 599008 | KO59BU |  144| 330.8|  331|  331|  |
| 18:50 | RN3DKQ         | 599006 | 599045 | KO85WS |  144| 703.0|  703|  703|1 |
| 18:59 | RN3F           | 599007 | 599041 | KO86RE |  144| 651.7|  652|  652|1 |
| 19:14 | UA1AJY         | 599008 | 599006 | KO49TV |  144| 348.2|     |     |  |W       UA1AJY->KO49TW
| 19:35 | RM1M/3         | 599009 | 599050 | KO77CG |  144| 511.2|  511|  511|1 |
| 20:05 | RT2M           | 599010 | 599070 | KO97UX |  144| 516.6|  517|  517|1 |
| 20:30 | RN5M           | 599011 | 599029 | KO98JB |  144| 482.1|  482|  482|  |
| 21:06 | RU1T           | 599012 | 599013 | KO58NM |  144| 419.0|  419|  419|1 |
| 04:53 | R3CT           | 599013 | 599106 | KO86QF |  144| 646.0|  646|  646|  |
| 05:23 | R3MW           | 599014 | 599031 | LO07DL |  144| 582.3|  582|  582|1 |
| 05:54 | RT3X           | 599015 | 599123 | KO73IW |  144| 881.7|     |     |  |T       ,  RT3X->05:59
| 07:31 | UA3MBJ         | 599016 | 599023 | KO87QV |  144| 467.0|  467|  467|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 15:12 | R1AN           | 599001 | 599005 | KO78DQ |  430| 353.3|  706|  706|1 |
| 16:00 | RA1QFY         | 599002 | 599003 | KO98BX |  430| 373.8|  748|  748|1 |
| 19:39 | RM1M/3         | 599003 | 599023 | KO77CG |  430| 511.2| 1022| 1022|1 |
| 05:33 | UA1ANA         | 599004 | 599010 | KO69BW |  430| 253.0|  506|  506|1 |
| 06:15 | RN3F           | 599005 | 599059 | KO86RE |  430| 651.7| 1304| 1304|1 |
| 06:32 | RK3DWW         | 599006 | 599073 | KO95AJ |  430| 746.0| 1492| 1492|1 |
| 06:45 | RT2M           | 599007 | 599048 | KO97UX |  430| 516.6| 1034| 1034|1 |
| 08:12 | RM1A           | 599008 | 599011 | KO59BU |  430| 330.8|  662|  662|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 05:42 | UA1ANA         | 599001 | 599005 | KO69BW | 1296| 253.0| 1012| 1012|1 |
| 12:37 | RM1M/3         | 599002 | 599010 | KO77CG | 1296| 511.2| 2044| 2044|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      16                14
        -    7778              6548
           -    7778              6548
                 -    7778              6548
ODX                     - 881.7         703.0
                    - RT3X          RN3DKQ

                               430MHz
                  -       8                 8
        -    7474              7474
           -    7474              7474
                 -    7474              7474
ODX                     - 746.0         746.0
                    - RK3DWW          RK3DWW

                              1296MHz
                  -       2                 2
        -    3056              3056
           -    3056              3056
                 -    3056              3056
ODX                     - 511.2         511.2
                    - RM1M/3          RM1M/3

             -      26                24
          -   18308             17078
           -   18308             17078

  R1QV
        :  R1QV
                                QTH     
                          SOMB           KO98FV          144  
                                                         430  
        : 
                      
       : 
       : -, .             
   :VO
  : .
            :1 

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 15:03 | RX1AS          | 599001 | 599007 | KO59XW |  144| 386.7|  387|  387|1 |
| 15:08 | RA1TM          | 599002 | 599006 | KO67OX |  144| 323.1|  323|  323|1 |
| 15:38 | RM1Q           | 599003 | 599002 | KO99XF |  144|  93.7|   94|   94|1 |
| 15:51 | R1AN           |  59004 |  59010 | KO78DQ |  144| 242.0|  242|  242|1 |
| 16:19 | R3CT           |  59005 |  59036 | KO86QF |  144| 304.0|     |     |  |P     , R3CT->599005
| 16:51 | RV3IG          | 599006 | 599021 | LO17FJ |  144| 288.7|  289|  289|1 |
| 16:57 | RT2M           | 599007 | 599043 | KO97UX |  144| 125.5|  126|  126|1 |
| 17:15 | RA3VGV         |  59008 |  59030 | LO06PI |  144| 329.8|  330|  330|1 |
| 17:32 | R2DLP          |  59009 |  59017 | KO86RG |  144| 298.4|  298|  298|1 |
| 18:06 | RN5M           |  59010 |  59020 | KO98JB |  144|  94.8|   95|   95|1 |
| 18:10 | RN3DKQ         |  59011 |  59043 | KO85WS |  144| 349.8|  350|  350|1 |
| 02:34 | RA1QFY         | 599012 | 599023 | KO98BX |  144|  21.3|   21|   21|  |
| 02:58 | RN3F           | 599013 | 599086 | KO86RE |  144| 307.5|     |     |  |P     , RN3F->599012
| 03:13 | RT3X           | 599014 | 599105 | KO73IW |  144| 598.4|  598|  598|1 |
| 04:15 | R3MW           | 599015 | 599029 | LO07DL |  144| 191.1|     |     |  |T       ,  R3MW->04:45
| 04:39 | RK3DWW         | 599016 | 599084 | KO95AJ |  144| 390.6|  391|  391|1 |
| 06:32 | RK3AF          | 599017 | 599076 | KO75TX |  144| 366.6|  367|  367|1 |
| 07:10 | UA3MBJ         | 599018 | 599022 | KO87QV |  144| 128.1|  128|  128|1 |
| 13:26 | RV3AQ          | 599019 | 599092 | KO95VN |  144| 379.8|  380|  380|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 04:24 | R3MW           | 599001 | 599018 | LO07DL |  430| 191.1|  382|  382|1 |
| 04:57 | RA1QFY         | 599002 | 599013 | KO98BX |  430|  21.3|   42|   42|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      19                16
        -    5222              4419
           -    5222              4419
                 -    5222              4419
ODX                     - 598.4         598.4
                    - RT3X          RT3X

                               430MHz
                  -       2                 2
        -     424               424
           -     424               424
                 -     424               424
ODX                     - 191.1         191.1
                    - R3MW          R3MW

             -      21                18
          -    5646              4843
           -    5646              4843

  R2DCD
        :  R2DCD
                                QTH     
                          SOSB           KO84QW          144  
        : 
                      
       : 
       :                               
   :MO
  : .
            :2 

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:00 | RW3WP          |  59001 |  59002 | KO91CT |  144| 352.2|     |     |  |W     ,   RW3WP->KO84OW
| 14:09 | UA5Y           |  59002 |  59012 | KO72IP |  144| 309.7|  310|  310|1 |
| 14:17 | R3EG           |  59003 |  59019 | KO82JI |  144| 290.1|  290|  290|1 |
| 14:21 | R5DC           |  59004 |  59006 | KO84PC |  144|  92.9|   93|   93|1 |
| 14:31 | RW3X           |  59005 |  59005 | KO84II |  144|  77.9|     |     |  |W     ,   RW3X->KO85QW
| 14:33 | R3PG           |  59006 |  59011 | KO84UJ |  144|  64.0|   64|   64|  |
| 14:52 | RM7T/6         |  59007 |  59029 | LN09LP |  144| 637.4|  637|  637|1 |
| 14:56 | RU3DD          |  59008 |  59003 | KO84RU |  144|  10.7|   11|   11|  |
| 15:03 | UA3QHF         |  59009 |  59011 | KO91TQ |  144| 391.5|  392|  392|1 |
| 15:19 | RX5A           |  59010 |  59010 | KO84QS |  144|  18.6|     |     |  |P       RX5A->59013
| 15:23 | RK3R           |  59011 |  59038 | LO02NO |  144| 358.5|  358|  358|1 |
| 15:26 | RA3ACY         |  59012 |  59016 | KO84RR |  144|  23.8|     |     |  |T       ,  RA3ACY->02:29
| 15:35 | R2GKH          |  59013 |  59011 | KO92GP |  144| 266.4|     |     |  |P     , R2GKH->59029
| 15:49 | RK3XWO         |  59014 |  59032 | KO84DV |  144|  69.6|   70|   70|  |
| 15:59 | UA4FKD         |  59015 |  59020 | LO17HL |  144| 431.3|     |     |  |W     ,   UA4FKD->KO84OW
| 16:01 | RT3X           |  59016 |  59028 | KO73IW |  144| 205.7|  206|  206|1 |
| 16:11 | RW3WR          |  59017 |  59051 | KO71JJ |  144| 430.3|  430|  430|1 |
| 16:26 | R3DX           |  59018 |  59023 | KO85OG |  144|  38.6|     |     |  |T       ,  R3DX->19:33
| 16:30 | RD3B/3         |  59020 |  59009 | LO01NV |  144| 420.3|  420|  420|1 |
| 17:07 | RK3X           |  59021 |  59025 | KO84AJ |  144| 105.1|  105|  105|  |
| 17:16 | RK3E           |  59022 |  59032 | KO82EX |  144| 227.6|  228|  228|  |
| 17:32 | RK3DWW         |  59023 |  59044 | KO95AJ |  144|  66.4|   66|   66|1 |
| 17:41 | RK2P           |  59024 |  59021 | KO93AD |  144| 204.1|  204|  204|1 |
| 17:49 | RT2M           |  59025 |  59050 | KO97UX |  144| 367.9|  368|  368|1 |
| 18:43 | RA3SI          | 599026 | 599031 | LO04PT |  144| 251.8|     |     |  |P     , RA3SI->599034
| 18:55 | R3RY           |  59027 |  59021 | LO02QN |  144| 373.4|     |     |  |T       ,  R3RY->18:02
| 19:00 | RV3AQ          |  59028 |  59031 | KO95VN |  144| 168.7|     |     |  |T       ,  RV3AQ->19:32
| 19:33 | R3DX           |  59029 |  59033 | KO85OG |  144|  38.6|   39|   39|1 |
| 19:58 | RA3AES         |  59030 |  59004 | KO95DL |  144|  83.9|   84|   84|  |
| 22:09 | RN3ZJJ         |  59031 |  59033 | KO70WL |  144| 506.4|  506|  506|1 |
| 22:57 | UR5AS          |  59032 |  59108 | KO70LJ |  144| 531.1|  531|  531|  |
| 03:13 | R3ZD           |  59033 |  59023 | KO81VG |  144| 409.0|  409|  409|1 |
| 03:33 | R3RW           |  59034 |  59078 | LO03NG |  144| 307.5|  307|  307|1 |
| 04:59 | R3EK           |  59035 |  59015 | KO83AA |  144| 230.6|     |     |  |P     , R3EK->59034
| 07:55 | RA3XI          |  59036 |  59006 | KO84JM |  144|  59.7|   60|   60|  |
| 08:50 | UV2L/P         |  59037 |  59138 | KO80RG |  144| 519.3|  519|  519|1 |
| 09:44 | RN3F           |  59038 |  59108 | KO86RE |  144| 139.3|  139|  139|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      37                26
        -    9080              6846
           -    9080              6846
                 -    9080              6846
ODX                     - 637.4         637.4
                    - RM7T/6          RM7T/6

             -      37                26
          -    9080              6846
           -    9080              6846

  R2DLP
        :  R2DLP
                                QTH     
                          SOSB           KO86RG          144  
                                                         430  
        : 
                      

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:24 | R3CT           |  59001 |  59009 | KO86QF |  144|   6.9|    7|    7|1 |
| 14:27 | RA3VGV         |  59002 |  59004 | LO06PI |  144| 237.4|  237|  237|1 |
| 14:43 | RT2M           |  59003 |  59009 | KO97UX |  144| 234.0|  234|  234|1 |
| 14:55 | R5DC           |  56004 |  59022 | KO84PC |  144| 241.4|  241|  241|1 |
| 14:56 | RN3DKQ         |  59005 |  59020 | KO85WS |  144|  61.4|   61|   61|1 |
| 15:03 | UA3MBJ         |  59006 |  59002 | KO87QV |  144| 181.0|  181|  181|1 |
| 15:36 | R3EG           |  59007 |  59063 | KO82JI |  144| 438.1|  438|  438|1 |
| 15:39 | RX1AS          |  59008 |  59012 | KO59XW |  144| 521.1|  521|  521|1 |
| 15:48 | R1AN           |  59009 |  59009 | KO78DQ |  144| 329.4|  329|  329|1 |
| 16:07 | RV3IG          |  59010 |  59015 | LO17FJ |  144| 329.8|     |     |  |P       RV3IG->59017
| 16:13 | R2AF           |  59011 |  59007 | KO86XA |  144|  41.7|     |     |  |L    
| 16:38 | R3MW           |  59012 |  59007 | LO07DL |  144| 219.0|  219|  219|1 |
| 16:48 | RD3FD          |  59013 |  59016 | KO95CO |  144|  87.8|   88|   88|1 |
| 16:56 | RN5M           |  59014 |  59018 | KO98JB |  144| 215.2|  215|  215|1 |
| 17:06 | RM1Q           |  59015 |  59007 | KO99XF |  144| 361.5|  361|  361|1 |
| 17:19 | RA1QFY         |  59016 |  59009 | KO98BX |  144| 304.2|  304|  304|  |
| 17:32 | R1QV           |  59017 |  59009 | KO98FV |  144| 298.4|  298|  298|  |
| 18:27 | RA3RF          |  59018 |  59023 | LO03WK |  144| 424.0|  424|  424|1 |
| 19:22 | RV3AQ          |  59019 |  59027 | KO95VN |  144| 165.8|  166|  166|  |
| 19:24 | RA3TLU         |  59020 |  59026 | LO15WJ |  144| 413.6|  414|  414|1 |
| 19:55 | RA1TD          |  59021 |  59010 | KO67PX |  144| 316.0|  316|  316|1 |
| 20:02 | RM1M/3         |  59022 |  59052 | KO77CG |  144| 227.8|  228|  228|1 |
| 20:14 | RU3AN          |  59023 |  59006 | KO96JT |  144| 101.8|  102|  102|1 |
| 20:30 | RN3F           |  59024 |  59055 | KO86RE |  144|   9.3|    9|    9|  |
| 10:13 | R2GKH          |  59025 |  59028 | KO92GP |  144| 409.6|  410|  410|1 |
| 10:40 | UB3DDA         |  59026 |  59029 | KO95DM |  144|  98.4|   98|   98|  |
| 10:58 | RG3R           |  55027 |  55085 | LO03VK |  144| 420.5|  420|  420|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:30 | RA3VGV         |  59001 |  59002 | LO06PI |  430| 237.4|  474|  474|1 |
