
  R0ACQ
        :  R0ACQ
                                QTH     
                          MO             NO56EC          144  
                                                         430  
        : 
                      
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:08 | UB0AGZ         |  59001 |  59002 | NO66LA |  144| 161.2|     |     |  |L    
| 14:23 | RA0ATB         |  59002 |  59002 | NO45UK |  144|  85.2|   85|   85|1 |
| 14:24 | RY0AAI         |  59003 |  59005 | NO45UB |  144| 123.4|  123|  123|  |
| 14:29 | RA0WKQ         |  59004 |  59005 | NO52QV |  144| 363.0|  363|  363|1 |
| 14:34 | UA0WBR         |  59005 |  59008 | NO42PF |  144| 437.1|  437|  437|1 |
| 14:43 | RW9UI          |  59006 |  59013 | NO33GW |  144| 343.8|  344|  344|1 |
| 14:45 | UA0A           |  59007 |  59003 | NO55AA |  144| 122.4|  122|  122|1 |
| 14:59 | R9ZAC          |  59008 |  59004 | NO21XX |  144| 542.5|  542|  542|1 |
| 15:00 | UI9U           |  59009 |  59002 | NO33RD |  144| 379.3|  379|  379|  |
| 15:24 | RW9UZZ         |  59010 |  59014 | NO33MP |  144| 347.3|  347|  347|  |
| 15:28 | UB8ZAG         |  59011 |  59008 | NO21XX |  144| 542.5|  542|  542|  |
| 14:42 | RC9U           |  59012 |  59021 | NO33KG |  144| 387.7|     |     |  |T       ,  RC9U->15:42
| 16:02 | R9UEX          |  59013 |  59027 | NO34DF |  144| 333.5|  334|  334|1 |
| 16:29 | UA0WCV         |  59014 |  59013 | NO52AT |  144| 367.0|  367|  367|  |
| 16:33 | RK0W           |  59015 |  59011 | NO53SR |  144| 274.8|     |     |  |Q     
| 17:30 | RK0WWV         |  59016 |  59007 | NO53OT |  144| 260.6|     |     |  |RK0WWN
| 19:00 | RA9YHK         |  59017 |  59040 | NO23XL |  144| 407.4|  407|  407|1 |
| 19:04 | RA9UDK         |  59018 |  59027 | NO33JS |  144| 346.6|     |     |  |Q     
| 21:35 | RY9YZK         |  59019 |  59033 | NO23HD |  144| 496.1|  496|  496|  |
| 21:48 | RC9YC          |  59020 |  59031 | NO13UE |  144| 538.7|  539|  539|1 |
| 22:15 | UB9UCV         |  59021 |  59012 | NO33HV |  144| 343.5|     |     |  |W     ,   UB9UCV->NO56IC
| 23:01 | RA9UU          |  59022 |  59032 | NO36AB |  144| 269.8|  270|  270|1 |
| 23:14 | RD8U           |  59023 |  59039 | NO36FK |  144| 245.5|  245|  245|  |
| 01:45 | UA9UPI         |  59024 |  59031 | NO25OK |  144| 332.6|  333|  333|1 |
| 02:29 | RA9UKW         |  59025 |  59031 | NO34DN |  144| 310.8|  311|  311|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 14:25 | RY0AAI         |  59001 |  59004 | NO45UB |  430| 123.4|  246|  246|1 |
| 14:26 | RA0ATB         |  59002 |  59004 | NO45UK |  430|  85.2|  170|  170|  |
| 14:31 | RA0WKQ         |  59003 |  59005 | NO52QV |  430| 363.0|     |     |  |P       RA0WKQ->59004
| 14:32 | UA0WBR         |  59004 |  59005 | NO42PF |  430| 437.1|  874|  874|1 |
| 14:48 | RW9UI          |  59005 |  59009 | NO33GW |  430| 343.8|  688|  688|1 |
| 14:45 | RC9U           |  59006 |  59010 | NO33KG |  430| 387.7|     |     |  |T       ,  RC9U->15:45
| 16:08 | R9UEX          |  59007 |  59019 | NO34DF |  430| 333.5|  668|  668|1 |
| 20:15 | RA9UDK         |  59008 |  59020 | NO33JS |  430| 346.6|     |     |  |Q     
| 22:03 | RW9UZZ         |  59009 |  59022 | NO33MP |  430| 347.3|  694|  694|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      25                19
        -    8361              6586
           -    8361              6586
                 -    8361              6586
ODX                     - 542.5         542.5
                    - R9ZAC          R9ZAC

                               430MHz
                  -       9                 6
        -    5536              3340
           -    5536              3340
                 -    5536              3340
ODX                     - 437.1         437.1
                    - UA0WBR          UA0WBR

             -      34                25
          -   13897              9926
           -   13897              9926

  R1NW/3
        :  R1NW/3
                                QTH     
                          SOMB           LO26CG          144  
                                                         430  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 08:34 | RK3T           | 599001 | 599088 | LO16QW |  144|  90.2|   90|   90|1 |
| 09:45 | R4YM           | 599002 | 599044 | LO36OD |  144| 186.7|     |     |  |T       ,  R4YM->10:02
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 08:37 | RK3T           | 599001 | 599044 | LO16QW |  430|  90.2|  180|  180|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -       2                 1
        -     277                90
           -     277                90
                 -     277                90
ODX                     - 186.7          90.2
                    - R4YM          RK3T

                               430MHz
                  -       1                 1
        -     180               180
           -     180               180
                 -     180               180
ODX                     -  90.2          90.2
                    - RK3T          RK3T

             -       3                 2
          -     457               270
           -     457               270

  R1QA
        :  R1QA
                                QTH     
                          SOMB           KO99VI          144  
                                                         430  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:53 | RK3MXT         |  59001 |  59013 | KO97IU |  144| 178.6|     |     |  |W       RK3MXT->KO96KR
| 15:01 | RN3F           | 599002 | 599028 | KO86RE |  144| 379.0|     |     |  |P     , RN3F->59902
| 15:07 | R3MW           |  59003 |  59010 | LO07DL |  144| 210.9|  211|  211|1 |
| 16:03 | RA3AES         | 599004 | 599023 | KO95DL |  144| 440.8|  441|  441|1 |
| 16:07 | RN3DKE         | 599005 | 599006 | KO86JA |  144| 412.0|  412|  412|1 |
| 16:55 | UF3D           | 599006 | 599068 | KO95AJ |  144| 453.2|  453|  453|  |
| 17:38 | RU1QQ          | 599007 | 599001 | KO99WF |  144|  14.7|   15|   15|1 |
| 18:36 | RT2M           | 599008 | 599083 | KO97GC |  144| 261.1|  261|  261|1 |
| 19:02 | RA3VGV         | 599009 | 599031 | LO06PI |  144| 345.8|     |     |  |P     , RA3VGV->59009
| 19:42 | RV3AQ          | 599010 | 599087 | KO95VN |  144| 422.3|  422|  422|  |
| 20:05 | RC3P           | 599011 | 599056 | KO84OO |  144| 551.7|     |     |  |Q     
| 20:06 | RM3M           | 599012 | 599013 | KO97UP |  144| 190.4|  190|  190|  |
| 20:20 | RN3DKQ         | 599013 | 599034 | KO85WS |  144| 415.2|  415|  415|1 |
| 20:53 | RM1M/3         | 599014 | 599047 | KO77CG |  144| 401.0|     |     |  |W     ,   RM1M/3->KO99WF
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 18:41 | R3MW           | 599001 | 599007 | LO07DL |  430| 210.9|  422|  422|1 |
| 18:45 | RU1QQ          | 599002 | 599002 | KO99WF |  430|  14.7|   30|   30|1 |
| 20:41 | RN3F           | 599003 | 599018 | KO86RE |  430| 379.0|     |     |  |P       RN3F->599013
| 20:43 | RT2M           | 599004 | 599039 | KO97GC |  430| 261.1|     |     |  |P       RT2M->599037
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      14                 9
        -    4677              2820
           -    4677              2820
                 -    4677              2820
ODX                     - 551.7         453.2
                    - RC3P          UF3D

                               430MHz
                  -       4                 2
        -    1732               452
           -    1732               452
                 -    1732               452
ODX                     - 379.0         210.9
                    - RN3F          R3MW

             -      18                11
          -    6409              3272
           -    6409              3272

  R2AQH
        :  R2AQH
                                QTH     
                          SOMB           KO85TQ          144  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:07 | RN3F           |  59001 |  59004 | KO86RE |  144|  56.6|   57|   57|1 |
| 14:10 | UF3D           |  59002 |  59009 | KO95AJ |  144|  41.8|   42|   42|1 |
| 14:12 | RT2M           |  59003 |  59007 | KO97GC |  144| 167.6|  168|  168|1 |
| 14:18 | RX3DPK         |  59004 |  59004 | KO96DI |  144|  85.1|   85|   85|1 |
| 14:23 | R3PG           |  59005 |  59011 | KO84UJ |  144| 143.9|  144|  144|1 |
| 14:37 | UA3AVJ         |  59006 |  59007 | KO95BI |  144|  48.7|     |     |  |UA3AVY
| 14:39 | R3CT           |  59007 |  59007 | KO86QF |  144|  62.3|   62|   62|  |
| 14:54 | RZ3C           |  59008 |  59008 | KO95AO |  144|  27.8|   28|   28|  |
| 14:59 | RA2FDX/3       |  59009 |  59010 | KO85RO |  144|  14.0|     |     |  |W     ,   RA2FDX/3->KO95TQ
| 15:03 | RA3RUV         |  59010 |  59019 | LO02GV |  144| 364.1|     |     |  |UA3RUV
| 15:16 | RV3DKH         |  59011 |  59006 | KO85SK |  144|  28.3|   28|   28|1 |
| 16:59 | RC3C           |  59012 |  59006 | KO85RN |  144|  17.4|   17|   17|  |
| 19:42 | RK3DIL         |  59013 |  59039 | KO95TO |  144| 126.3|  126|  126|  |
| 19:46 | RA9QAW/3       |  59014 |  59005 | KO85RR |  144|  11.5|   11|   11|  |
| 20:09 | RW3QJ          |  59015 |  59051 | KO91GW |  144| 421.7|  422|  422|1 |
| 20:28 | RU3AN          |  59016 |  59059 | KO96JT |  144| 144.6|     |     |  |T       ,  RU3AN->23:28
| 08:35 | R3DCB          |  59017 |  59013 | KO85WV |  144|  28.0|   28|   28|  |
| 09:09 | R2DTF          |  59018 |  59025 | KO85QT |  144|  21.0|     |     |  |T       ,  R2DTF->09:16
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      18                13
        -    1811              1218
           -    1811              1218
                 -    1811              1218
ODX                     - 421.7         421.7
                    - RW3QJ          RW3QJ

             -      18                13
          -    1811              1218
           -    1811              1218

  R2DTF
        :  R2DTF
                                QTH     
                          SO             KO85QT          144  
                                                         430  
                                                        1296  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:57 | RN3F           | 599001 | 599026 | KO86RE |  144|  42.1|   42|   42|1 |
| 14:59 | UC2C           | 599002 | 599007 | KO95DT |  144|  57.5|     |     |  |UC3C
| 15:38 | UF3D           | 599003 | 599050 | KO95AJ |  144|  62.6|   63|   63|1 |
| 15:57 | R3PA           | 599004 | 599013 | KO93JV |  144| 231.9|     |     |  |P     , R3PA->559004
| 16:03 | R3PG           | 599005 | 599037 | KO84UJ |  144| 159.1|  159|  159|1 |
| 16:43 | RV3AQ          | 599006 | 599061 | KO95VN |  144| 154.5|  155|  155|  |
| 16:51 | RK3AF          | 599007 | 599023 | KO75WQ |  144|  95.2|     |     |  |W       RK3AF->KO75WO
| 16:56 | RN3DKE         | 599008 | 599011 | KO86JA |  144|  43.2|   43|   43|  |
| 17:12 | R5FF           | 599009 | 599020 | KO95DM |  144|  66.2|   66|   66|  |
| 17:53 | RX3DPK         |  59010 |  59023 | KO96DI |  144|  83.0|   83|   83|1 |
| 18:00 | RA3AEI         | 599011 | 599031 | KO95DL |  144|  68.6|     |     |  |RA3AES
| 18:04 | RK3T           | 599012 | 599041 | LO16QW |  144| 391.2|  391|  391|1 |
| 18:14 | RK3D           | 599013 | 599030 | KO95OA |  144| 145.8|     |     |  |T       ,  RK3D->19:13
| 22:11 | RV3A           | 599014 | 599010 | KO85ST |  144|  10.4|   10|   10|1 |
| 22:28 | R3EA           | 599015 | 599059 | KO83BC |  144| 312.2|  312|  312|1 |
| 22:33 | RN3S           | 599016 | 599026 | KO94WT |  144| 193.9|  194|  194|1 |
| 22:42 | RW3PX          | 599017 | 599066 | KO83RJ |  144| 269.1|  269|  269|  |
| 23:20 | R5DC           | 599018 | 599065 | KO84XQ |  144| 130.6|  131|  131|  |
| 23:49 | RW3WR          | 599019 | 599160 | KO71JJ |  144| 520.4|  520|  520|1 |
| 06:37 | RT2M           | 599020 | 599133 | KO97GC |  144| 160.8|  161|  161|1 |
| 08:29 | RU3DD          | 599021 | 599067 | KO84RU |  144| 106.8|  107|  107|  |
| 08:33 | RA2FDX/3       | 599022 | 599020 | KO85RO |  144|  23.8|   24|   24|  |
| 08:37 | RU3AN          | 599023 | 599080 | KO96JT |  144| 141.7|     |     |  |T       ,  RU3AN->11:37
| 08:55 | R5AQ           | 599024 | 599087 | KO93RS |  144| 263.8|     |     |  |Q     
| 09:16 | R2AQH          |  59025 |  59018 | KO85TQ |  144|  21.0|     |     |  |T       ,  R2AQH->09:09
| 09:20 | RA3VGV         |  59026 |  59047 | LO06PI |  144| 251.2|     |     |  |Q     
| 09:37 | RK3DHU         | 599027 | 599018 | KO86UD |  144|  42.5|   43|   43|  |
| 09:38 | RO2X           | 599028 | 599063 | KO84IH |  144| 172.3|  172|  172|  |
| 09:57 | UA3IDQ         | 599029 | 599031 | KO66JF |  144| 289.5|  290|  290|1 |
| 11:28 | RC3C           |  59030 |  59019 | KO85RN |  144|  28.3|   28|   28|  |
| 12:25 | RX5A           | 599031 | 599066 | KO84QS |  144| 116.0|  116|  116|  |
| 13:00 | RA3SI          |  59032 |  59046 | LO04PT |  144| 272.4|     |     |  |P     , RA3SI->599032
| 13:00 | RT3G           | 599033 | 599059 | KO92UP |  144| 383.9|     |     |  |T       ,  RT3G->13:41
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 23:29 | RU3AN          | 599001 | 599028 | KO96JT |  430| 141.7|     |     |  |Q     
| 07:47 | RF3D           | 599002 | 599073 | KO95AJ |  430|  62.6|     |     |  |L    
| 11:34 | RC3C           |  59003 |  59020 | KO85RN |  430|  28.3|   56|   56|1 |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 07:24 | RA9AQW/3       | 599001 | 599000 | KO85RR | 1296|  10.7|     |     |  |L    
| 14:35 | UF3D           | 599002 | 599005 | KO95AJ | 1296|  62.6|  252|  252|1 |
| 14:39 | RN3DKQ         | 599003 | 599002 | KO85WS | 1296|  31.7|  128|  128|1 |
| 21:14 | RK3T           | 599004 | 599009 | LO16QW | 1296| 391.2|     |     |  |T       ,  RK3T->18:14
| 23:01 | R5DC           | 599005 | 599011 | KO84XQ | 1296| 130.6|  524|  524|1 |
| 06:47 | RT2M           | 599006 | 599033 | KO97GC | 1296| 160.8|  644|  644|1 |
| 07:07 | RW3WR          | 599007 | 599038 | KO71JJ | 1296| 520.4| 2080| 2080|1 |
| 07:35 | RW3XL          | 599008 | 599024 | KO84DM | 1296| 159.5|  640|  640|  |
| 09:51 | RA2FDX/3       | 599009 | 599001 | KO85RO | 1296|  23.8|     |     |  |T       ,  RA2FDX/3->11:51
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      33                22
        -    5312              3379
           -    5312              3379
                 -    5312              3379
ODX                     - 520.4         520.4
                    - RW3WR          RW3WR

                               430MHz
                  -       3                 1
        -     466                56
           -     466                56
                 -     466                56
ODX                     - 141.7          28.3
                    - RU3AN          RC3C

                              1296MHz
                  -       9                 6
        -    5972              4268
           -    5972              4268
                 -    5972              4268
ODX                     - 520.4         520.4
                    - RW3WR          RW3WR

             -      45                29
          -   11750              7703
           -   11750              7703

  R2EA
        :  R2EA
                                QTH     
                          SOMB           KO82DT          144  
                                                         430  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 22:12 | RA3W           | 599002 | 599044 |        |  144|   0.0|     |     |  |W       RA3W->KO81CP
| 22:17 | RW3WR          | 599003 | 599144 |        |  144|   0.0|     |     |  |W       RW3WR->KO71JJ
| 22:38 | RA3EC          | 599004 | 599040 |        |  144|   0.0|     |     |  |W       RA3EC->KO82PT
| 22:54 | RW3QJ          | 599005 | 599069 |        |  144|   0.0|     |     |  |W       RW3QJ->KO91GW
| 23:34 | RN3F           | 599006 | 599060 |        |  144|   0.0|     |     |  |P     , RN3F->599026
| 23:59 | R3EA           | 599007 | 599068 |        |  144|   0.0|     |     |  |W       R3EA->KO83BC
| 00:21 | UT5AWW/P       | 599008 | 599057 |        |  144|   0.0|     |     |  |W     ,   UT5AWW/P->KO82BT
| 00:29 | UR5AS          | 599009 | 599096 |        |  144|   0.0|     |     |  |W       UR5AS->KO70LJ
| 00:41 | UR5LX          | 599010 | 599053 |        |  144|   0.0|     |     |  |Q     
| 01:43 | RC3Y           | 599011 | 599037 |        |  144|   0.0|     |     |  |W       RC3Y->KO73DH
| 02:12 | RW3PX          | 599012 | 599083 |        |  144|   0.0|     |     |  |W       RW3PX->KO83RJ
| 03:34 | R3EK           | 599013 | 599011 |        |  144|   0.0|     |     |  |W       R3EK->KO83AA
| 03:43 | RA3XX          | 599014 | 599054 |        |  144|   0.0|     |     |  |W       RA3XX->KO84CJ
| 03:45 | RW3XN          | 599015 | 599044 |        |  144|   0.0|     |     |  |W     ,   RW3XN->KO83DT
| 03:50 | UA3LID         | 599016 | 599059 |        |  144|   0.0|     |     |  |W       UA3LID->KO64CN
| 04:06 | RC3P           | 599018 | 599115 |        |  144|   0.0|     |     |  |W       RC3P->KO93BH
| 05:02 | RX3QFM         | 599019 | 599061 |        |  144|   0.0|     |     |  |W       RX3QFM->KO91OO
| 16:27 | RK3E           | 59001O | 59016O |        |  144|   0.0|     |     |  |P     , RK3E->59001
| 05:25 | RT3X           | 599020 | 599073 |        |  144|   0.0|     |     |  |W       RT3X->KO73IW
| 05:45 | UF3D           | 599021 | 599123 |        |  144|   0.0|     |     |  |W       UF3D->KO95AJ
| 06:14 | R3GC           | 599022 | 599039 |        |  144|   0.0|     |     |  |W       R3GC->KO92DQ
| 06:48 | R5AQ           | 599023 | 599075 |        |  144|   0.0|     |     |  |Q     
| 10:36 | RA3WT          | 599025 | 599060 |        |  144|   0.0|     |     |  |W       RA3WT->KO81BQ
| 03:57 | UA3GDU         | 59017O | 59073O |        |  144|   0.0|     |     |  |P     , UA3GDU->59017
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 22:33 | RW3WR          | 599001 | 599057 |        |  430|   0.0|     |     |  |T       ,  RW3WR->22:22
| 02:14 | RW3PX          | 599002 | 599036 |        |  430|   0.0|     |     |  |W       RW3PX->KO83RJ
| 03:15 | UF3D           | 599003 | 599062 |        |  430|   0.0|     |     |  |W       UF3D->KO95AJ
| 03:18 | RK3E           | 599004 | 599003 |        |  430|   0.0|     |     |  |W       RK3E->KO83DC
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      24                 0
        -       0                 0
           -       0                 0
                 -       0                 0
ODX                     -   0.0           0.0
                    -           

                               430MHz
                  -       4                 0
        -       0                 0
           -       0                 0
                 -       0                 0
ODX                     -   0.0           0.0
                    -           

             -      28                 0
          -       0                 0
           -       0                 0

  R2FBK
        :  R2FBK
                                QTH     
                          CHECK LOG      KO04XL          144  
                                                         430  
        : 
                    Popov  Anatoly
                    Zhukov  Dmitriy

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 18:31 | LY1R           | 599001 | 599027 | KO14RV |  144| 107.3|     |     |  |
| 18:47 | RA2FX          |  59002 |  59011 | KO05XB |  144|  64.9|     |     |  |
| 18:49 | RA2FX          |  59003 |  59006 | KO05XB |  144|  64.9|     |     |  |P     , RA2FX->59002
| 18:53 | LY3PEJ         |  59005 |  59012 | KO15CL |  144| 112.5|     |     |  |
| 05:08 | LY3A           |  59006 |  59045 | KO25DB |  144| 163.6|     |     |  |
| 05:43 | SN1I           |  59008 |  59160 | JO83BQ |  144| 391.7|     |     |  |
| 06:16 | RW2F           | 599009 | 599063 | JO94XV |  144| 137.1|     |     |  |T       ,  RW2F->05:58
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 18:51 | LY3PEJ         |  59004 |  59010 | KO15CL |  430| 112.5|     |     |  |T       ,  LY3PEJ->17:52
| 18:53 | LY3PEJ         |  59005 |  59012 | KO15CL |  430| 112.5|     |     |  |T       ,  LY3PEJ->17:52
| 05:13 | LY3A           |  59006 |  59030 | KO25DB |  430| 163.6|     |     |  |
| 05:26 | LY1R           |  59007 |  59010 | KO14RV |  430| 107.3|     |     |  |
| 06:01 | RW2F           | 599008 | 599030 | JO94XV |  430| 137.1|     |     |  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
             -       0                 0
          -       0                 0
           -       0                 0

  R2VM
        :  R2VM
                                QTH     
                          SOMB           LO06ED          144  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 14:01 | RW3VA          |  59001 |  59001 | LO06CC |  144|  11.4|   11|   11|1 |
| 14:05 | RC3P           |  59002 |  59006 | KO93BH |  144| 347.1|  347|  347|1 |
| 14:07 | RK3T           |  59003 |  59004 | LO16QW |  144| 204.5|  205|  205|1 |
| 14:10 | RV3AQ          |  59004 |  59009 | KO95VN |  144|  74.5|   75|   75|1 |
| 14:13 | RK3DIL         |  59005 |  59006 | KO95TO |  144|  76.4|   76|   76|  |
| 14:23 | R5AQ           |  59006 |  59010 | KO93RS |  144| 270.8|     |     |  |Q     
| 14:31 | RT2M           |  59007 |  59027 | KO97GC |  144| 155.1|  155|  155|1 |
| 14:34 | UF3D           |  59008 |  59030 | KO95AJ |  144| 168.6|  169|  169|  |
| 14:35 | RW3QJ          |  59009 |  59018 | KO91GW |  144| 483.5|     |     |  |P     , RW3QJ->599007
| 14:48 | RA3RF          |  59010 |  59009 | LO03WK |  144| 316.5|  317|  317|1 |
| 15:35 | RW3PX          | 599011 | 599020 | KO83RJ |  144| 359.0|  359|  359|1 |
| 15:37 | R3MW           | 599012 | 599013 | LO07DL |  144| 148.6|     |     |  |W     ,   R3MW->LO06EL
| 15:41 | R3PG           | 599013 | 599033 | KO84UJ |  144| 258.2|  258|  258|1 |
| 15:44 | RA3EC          | 599014 | 599008 | KO82PT |  144| 421.4|  421|  421|1 |
| 15:46 | RA3AES         | 599015 | 599022 | KO95DL |  144| 150.2|  150|  150|  |
| 15:59 | RT3X           |  59016 |  59020 | KO73IW |  144| 437.6|  438|  438|1 |
| 16:24 | UA6LQZ         | 599017 | 599058 | LN09GN |  144| 732.7|  733|  733|1 |
| 16:46 | RK3R           | 599018 | 599013 | LO02NO |  144| 397.2|  397|  397|1 |
| 18:02 | RA3VGV         |  59019 |  59026 | LO06PI |  144|  61.4|   61|   61|  |
| 18:38 | R3EA           | 599020 | 599038 | KO83BC |  144| 435.7|  436|  436|  |
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+----
                             
                               144MHz
                  -      20                17
        -    5512              4608
           -    5512              4608
                 -    5512              4608
ODX                     - 732.7         732.7
                    - UA6LQZ          UA6LQZ

             -      20                17
          -    5512              4608
           -    5512              4608

  R2ZBK
        :  R2ZBK
                                QTH     
                          SOMB           KO80EL          144  
                                                         430  
        : 
                      
       : 
            :

+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  | Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |     |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+-----+------+-----+-----+--+-----
| 17:16 | UT0VC/P        |  59001 |  59029 | KN89AW |  144|  64.8|   65|   65|1 |
| 17:28 | UR4LSK         |  59002 |  59036 | KO80CA |  144|  52.3|   52|   52|1 |
| 17:35 | RN3ZJJ         |  59003 |  59040 | KO70WO |  144|  38.1|   38|   38|1 |
| 17:39 | UR3EP          |  59004 |  59023 | KN78WN |  144| 216.2|     |     |  |W       UR3EP->KN78WM
| 17:45 | US5LRQ         |  59005 |  59009 | KO80BC |  144|  45.4|     |     |  |L    
| 17:49 | RC3ZB          |  59006 |  59015 | KO80IU |  144|  47.9|   48|   48|  |
| 17:54 | UR4EWZ         |  59007 |  59062 | KN87CX |  144| 278.3|  278|  278|1 |
| 18:05 | RW3WR          |  59008 |  59071 | KO71JJ |  144| 150.9|  151|  151|1 |
| 18:20 | RN3ZHL         |  59009 |  59017 | KO70XO |  144|  32.6|   33|   33|  |
| 18:21 | UV2L/P         |  59010 |  59046 | KN89GJ |  144| 121.1|  121|  121|  |
| 02:27 | UX2QL/P        |  59011 |  59059 | KN87HI |  144| 348.0|     |     |  |UX2QL
| 02:40 | RA3ZJ          |  59012 |  59014 | KO80KJ |  144|  36.7|     |     |  |Q     
| 02:43 | UT5AWW/P       |  59013 |  59067 | KO71OA |  144| 102.0|  102|  102|  |
| 03:11 | UT7E/P         |  59014 |  59088 | KN78EP |  144| 250.0|  250|  250|1 |
| 03:35 | UA3GDU         |  59015 |  59068 | KO91CT |  144| 196.1|  196|  196|1 |
| 04:04 | UT7EJ/P        |  59016 |  59055 | KN78AS |  144| 254.0|  254|  254|  |
| 04:36 | UX4IJ          |  59017 |  59111 | KN88TR |  144| 214.6|  215|  215|1 |
| 04:54 | UT7EW          |  59018 |  59042 | KN78MM |  144| 238.2|  238|  238|  |
| 04:55 | UW3G           |  59019 |  59126 | KN67UA |  144| 431.6|  432|  432|1 |
| 05:02 | UT8LE          |  59020 |  59056 | KN79WW |  144|  70.0|   70|   70|1 |
| 05:47 | RA3W           |  59021 |  59090 | KO81CP |  144| 130.3|     |     |  |Q     
| 05:51 | UR6ISU         |  59022 |  59035 | KN88TR |  144| 214.6|  215|  215|  |
+-------+----------------+--------+--------+--------+-----+------+-----+--+-----
| 17:55 | UR4EWZ         |  59001 |  59039 | KN87CX |  430| 278.3|  556|  556|1 |
| 17:56 | UT8LE          |  59002 |  59012 | KN79WW |  430|  70.0|  140|  140|1 |
| 03:16 | UT7E/P         |  59003 |  59057 | KN78EP |  430| 250.0|  500|  500|1 |
| 03:58 | RC3ZB          |  59004 |  59032 | KO80IU |  430|  47.9|   96|   96|1 |
