Callsign: R3EM
QTH Locator: KO82OT
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      14            3    0          806
  435 MHz      12            2    0         1542
  1.3 GHz       8            2    0         1120
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               34            7    0         3468

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1507 1.3GHZ     CW   R34GM         599 001    599 012    0                                 @  KO82WR ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
X 2012-07-07 1510 1.3GHZ     CW   RW3PX         599 002    599 021    0                                 @  KO83RJ ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1721 1.3GHZ     CW   R34ED         599 003    599 013    132                               @  KO82US
  2012-07-07 1756 1.3GHZ     CW   R34EA         599 004    599 016    156                               @  KO82VT
  2012-07-07 1827 1.3GHZ     CW   R34GU         599 005    599 011    180                               @  KO82WR
  2012-07-07 1858 1.3GHZ     CW   R34GA         599 006    599 015    224                               @  KO92AS
  2012-07-07 1901 1.3GHZ     CW   R34GR         599 007    599 011    204                               @  KO82XR
  2012-07-07 1905 1.3GHZ     CW   R34GD         599 008    599 013    224                               @  KO92AR
  2012-07-07 1553 432MHZ     CW   R34GN         599 001    599 011    100                               @  KO82XS
  2012-07-07 1601 432MHZ     CW   RW3PX         599 002    599 031    132                               @  KO83RJ

  2012-07-07 1602 432MHZ     CW   R34EG         599 003    599 015    90                                @  KO82WS
  2012-07-07 1604 432MHZ     CW   R34GM         599 004    599 017    90                                @  KO82WR
  2012-07-07 1618 432MHZ     CW   R34EA         599 005    599 015    78                                @  KO82VT
  2012-07-07 1619 432MHZ     CW   R34GU         599 006    599 009    90                                @  KO82WR
  2012-07-07 1623 432MHZ     CW   R34GA         599 007    599 018    112                               @  KO92AS
  2012-07-07 1635 432MHZ     CW   R34GD         599 008    599 014    112                               @  KO92AR
  2012-07-07 1643 432MHZ     CW   RD3BA         599 009    599 020    242                               @  KO93CR
X 2012-07-07 1646 432MHZ     CW   R34GR         599 010    599 012    0                                 @  KO82XR ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  16:44:00  GMT 435 MHz CW R34GR 59(9) 13#KO82XR R3EM 59(9) 10#KO82OT)
  2012-07-07 1833 432MHZ     CW   RK3R          599 011    599 001    496                               @  LO02KN
X 2012-07-07 1916 432MHZ     CW   RA3RA         599 012    599 017    0                                 @  LO03QL ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  19:15:00  GMT 435 MHz CW RA3RA 59(9) 17#LO03QL R3EM 59(9) 12#KO72OT)

  2012-07-07 1535 144MHZ     CW   R34GU         599 001    599 017    45                                @  KO82WR
  2012-07-07 1539 144MHZ     CW   R34GR         599 002    599 019    51                                @  KO82XR
  2012-07-07 1541 144MHZ     CW   R34EA         599 003    599 018    39                                @  KO82VT
  2012-07-07 1545 144MHZ     CW   R34GM         599 004    599 024    45                                @  KO82WR
  2012-07-07 1546 144MHZ     CW   RK3DXS/3      599 005    599 036    117                               @  KO83SU
  2012-07-07 1626 144MHZ     FM   RW3PX         59  006    59  058    66                                @  KO83RJ
  2012-07-07 1700 144MHZ     CW   R34GN         599 007    599 032    50                                @  KO82XS ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1708 144MHZ     CW   RK3R          599 008    599 018    248                               @  LO02KN
  2012-07-07 1720 144MHZ     CW   R34ED         599 009    599 031    33                                @  KO82US
X 2012-07-07 1826 144MHZ     CW   R34EG         599 010    599 041    0                                 @  KO82WS ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE

  2012-07-07 1853 144MHZ     CW   R34GA         599 011    599 055    56                                @  KO92AS
  2012-07-07 1920 144MHZ     CW   R34GD         599 012    599 043    56                                @  KO92AR
X 2012-07-07 2015 144MHZ     CW   UR4LQ         599 013    599 066    0                                 @  KO80BC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  20:17:00  GMT 145 MHz CW UR4LQ 59(9) 66#KO80BC R3EM 59(9) 13#)
X 2012-07-08 0322 144MHZ     CW   UA3POV        599 014    599 076    0                                 @  KO93CX ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-08  03:21:00  GMT 145 MHz CW RA3POV 59(9) 76#KO93CX R3EM 59(9) 14#KO82OT)
