Callsign: R9MAA
QTH Locator: MO64MW
Category: SINGLE-OP, 435 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      18            1    0            0
  435 MHz      10            0    0          644
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               28            1    0          644

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1427 432MHZ     FM   UA9MJ         59  001    59  002    52                                @  MO64RW
  2012-07-07 1429 432MHZ     FM   RK9MWO        59  002    59  001    128                               @  MO74AV
  2012-07-07 1429 432MHZ     FM   R8MB          59  003    59  001    128                               @  MO74AV
  2012-07-07 1449 432MHZ     FM   UA9MV         59  004    59  004    52                                @  MO64RW
  2012-07-07 1458 432MHZ     FM   RV9MY         59  005    59  004    52                                @  MO64RW
  2012-07-07 1502 432MHZ     FM   RV9MN         59  006    59  006    46                                @  MO65QA
  2012-07-07 1524 432MHZ     FM   UA9MQJ        59  007    59  003    66                                @  MO65SA
  2012-07-07 1555 432MHZ     FM   RU9MB         59  008    59  006    66                                @  MO65SA
  2012-07-07 1608 432MHZ     FM   RA9MA         59  009    59  004    8                                 @  MO64MX
  2012-07-07 1646 432MHZ     FM   RU9MA         59  010    59  003    46                                @  MO65QA

  2012-07-07 1433 144MHZ     FM   UA9MV         59  001    59  007    0                                 @  MO64RW
  2012-07-07 1434 144MHZ     FM   RA9MLN        59  002    59  010    0                                 @  MO75BA
  2012-07-07 1435 144MHZ     FM   RV9MN         59  003    59  017    0                                 @  MO65QA
  2012-07-07 1436 144MHZ     FM   UA9MBQ        59  004    59  014    0                                 @  MO64QW
  2012-07-07 1438 144MHZ     FM   RA9MKL        59  005    59  004    0                                 @  MO64PV
  2012-07-07 1439 144MHZ     FM   RU9MR         59  006    59  015    0                                 @  MO65RA
  2012-07-07 1453 144MHZ     FM   RU9MB         59  007    59  015    0                                 @  MO65SA
  2012-07-07 1512 144MHZ     FM   UA9MQJ        59  008    59  007    0                                 @  MO65SA
  2012-07-07 1538 144MHZ     FM   UA9MAP        59  009    59  009    0                                 @  MO64NO
  2012-07-07 1547 144MHZ     FM   UA9MGR        59  010    59  007    0                                 @  MO65OJ

  2012-07-07 1547 144MHZ     FM   UA9MJ         59  011    59  006    0                                 @  MO64RW
  2012-07-07 1548 144MHZ     FM   R8MB          59  012    59  016    0                                 @  MO74AV
  2012-07-07 1549 144MHZ     FM   RK9MWO        59  013    59  019    0                                 @  MO74AV
  2012-07-07 1552 144MHZ     FM   UA9MAR        59  014    59  006    0                                 @  MO64QX
  2012-07-07 1636 144MHZ     FM   RA9MA         59  015    59  019    0                                 @  MO64MX
  2012-07-07 1639 144MHZ     FM   RU9MA         59  016    59  010    0                                 @  MO65QA
  2012-07-07 1649 144MHZ     FM   RA9MAI        59  017    59  013    0                                 @  MO64QX
X 2012-07-07 1705 144MHZ     FM   RA9MGH        59  018    59  012    0                                 @  MO74AO ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  17:05:00  GMT 145 MHz FM RA9MKH 59(9) 12#MO74AO R9MAA 59(9) 18#MO64MW)
