Callsign: RA3GKE
QTH Locator: KO92UP
Category: CHECKLOG


     Band     Qso    Cancelled  Dup        Score
  145 MHz      37            2    0            0
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               37            2    0            0

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1843 144MHZ     SSB  R34GU         59  001    59  052    0                                 @  KO82WR
  2012-07-07 1850 144MHZ     SSB  R34GD         59  002    59  039    0                                 @  KO92AR
  2012-07-07 1853 144MHZ     SSB  RA3GKH        59  003    59  028    0                                 @  KO92GP
  2012-07-07 1854 144MHZ     SSB  UA3RSG        59  004    59  032    0                                 @  LO02GV
  2012-07-07 1906 144MHZ     SSB  RU4FA         59  005    59  011    0                                 @  LO13UN
  2012-07-07 1912 144MHZ     SSB  RK3DXS/3      59  006    59  073    0                                 @  KO83SU
  2012-07-07 1916 144MHZ     SSB  R34GR         59  007    59  075    0                                 @  KO82XR
  2012-07-07 1917 144MHZ     SSB  RA3RA         59  008    59  045    0                                 @  LO03QL
  2012-07-07 1919 144MHZ     SSB  UA3WM         59  009    59  102    0                                 @  KO72QI
  2012-07-07 1923 144MHZ     SSB  RK3R          59  010    59  076    0                                 @  LO02KN

  2012-07-07 1936 144MHZ     SSB  UA4UT         59  011    59  028    0                                 @  LO14WO
  2012-07-07 1939 144MHZ     SSB  RW3RQ         59  012    59  060    0                                 @  LO02JU
  2012-07-07 1941 144MHZ     SSB  RA4FER        59  013    59  049    0                                 @  LO13MP
  2012-07-07 1949 144MHZ     SSB  UA3AKJ/3      59  014    59  026    0                                 @  LO04NT
  2012-07-07 1953 144MHZ     SSB  UA3QHF        59  015    59  034    0                                 @  KO91TQ
  2012-07-07 1957 144MHZ     SSB  UA6LQZ        59  016    59  082    0                                 @  LN09GN
  2012-07-07 2007 144MHZ     SSB  R34GM         59  017    59  079    0                                 @  KO82WR
  2012-07-07 2012 144MHZ     SSB  RK3QYA        59  018    59  055    0                                 @  KO91MO
  2012-07-07 2029 144MHZ     SSB  RA3QR         59  019    59  090    0                                 @  KO91OO
  2012-07-07 2130 144MHZ     SSB  RN3QRY        59  020    59  032    0                                 @  KO91OH

X 2012-07-07 2132 144MHZ     SSB  UA3GTM        59  021    59  042    0                                 @  KO92RO ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-08 0141 145MHZ     FM   RA3QLZ        59  022    59  012    0                                 @  KO91OQ
  2012-07-08 0142 145MHZ     FM   RL3QDD        59  023    59  069    0                                 @  KO91OQ
  2012-07-08 0143 145MHZ     FM   RA3QRZ        59  024    59  018    0                                    KO91OP
  2012-07-08 0146 145MHZ     FM   UA3RBO        59  025    59  059    0                                 @  LO03NG
  2012-07-08 0224 144MHZ     SSB  RV3EFU        59  026    59  005    0                                    KO82SJ
  2012-07-08 0228 144MHZ     SSB  R34ED         59  027    59  115    0                                 @  KO82US
  2012-07-08 0232 144MHZ     SSB  R34EG         59  028    59  109    0                                 @  KO82WS
  2012-07-08 0258 144MHZ     SSB  RX3DR/3       59  029    59  084    0                                 @  KO84XO
  2012-07-08 0300 144MHZ     SSB  RN3RFH        59  030    59  016    0                                 @  LO02XR

  2012-07-08 0341 144MHZ     SSB  RA4FP         59  031    59  051    0                                 @  LO13HM
  2012-07-08 0528 144MHZ     SSB  RD4F          59  032    59  088    0                                 @  LO22DV
  2012-07-08 0530 144MHZ     SSB  UA3RN         59  033    59  054    0                                 @  LO03VK
  2012-07-08 0803 144MHZ     SSB  RA3OW         59  034    59  047    0                                 @  KO91OQ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0940 144MHZ     SSB  UZ3I          59  035    59  202    0                                 @  KN99CR
  2012-07-08 0950 144MHZ     SSB  RA3AES        59  036    59  071    0                                 @  KO95DL
X 2012-07-08 1158 144MHZ     SSB  RW3DA         59  037    59  085    0                                 @  KO84RW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  11:58:00  GMT 145 MHz SSB RW3DA 59(9) 85#KO84RW RA3GKE 59(9) 37#KO93UP)
