Callsign: RA3QW
QTH Locator: KO91OO
Category: SINGLE-OP, 1.3 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz       0            0    0            0
  435 MHz       0            0    0            0
  1.3 GHz       4            3    0           44
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
                4            3    0           44

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1721 1.3GHZ     CW   UA6HLF/3      599 001    599 017    0                                 @  KO90CW ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  17:21:00  GMT 1.3 GHz CW RA6HLF/3 59(9) 17#KO90CW RA3QW 59(9) 1#KO91OO)
X 2012-07-08 0643 1.3GHZ     CW   RW3WR         599 002    599 042    0                                 @  KO71IM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  06:43:00  GMT 1.3 GHz CW RW3WR 59(9) 42#KO71IM RA3QR 59(9) 2#KO91OO)
  2012-07-08 0705 1.3GHZ     CW   RK3QYA        599 003    599 017    44                                @  KO91MO ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-08 1012 1.3GHZ     CW   RW3PX         599 004    599 048    0                                 @  KO83RJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  10:14:00  GMT 1.3 GHz CW RW3PX 59(9) 48#KO83RJ RA3QR 59(9) 4#KO91OO)
