Callsign: RA9MAI
QTH Locator: MO64QX
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      14            2    0          282
  435 MHz       2            0    0          326
  1.3 GHz       1            0    0          568
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               17            2    0         1176

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1638 432MHZ     FM   RA9MA         59  001    59  011    42                                @  MO64MX
  2012-07-07 1656 432MHZ     FM   UA9NN         59  002    59  009    284                               @  MO55QN
  2012-07-07 1600 144MHZ     FM   RA9MBJ        59  001    59  004    4                                 @  MO65QA
  2012-07-07 1603 144MHZ     FM   R8MB          59  002    59  018    43                                @  MO74AV
X 2012-07-07 1604 144MHZ     FM   RK9MWO        59  003    59  025    0                                 @  MO74AV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  16:04:00  GMT 145 MHz FM RK9MWO 59(9) 21#MO74AV RA9MAI 59(9) 3#MO64QX)
X 2012-07-07 1608 144MHZ     FM   RA9MLN        59  004    59  021    0                                 @  MO75BA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:09:00  GMT 145 MHz FM RA9MLN 59(9) 21#MO75BA RA9MAL 59(9) 4#MO64QX)
  2012-07-07 1608 144MHZ     FM   UA9MQJ        59  005    59  014    11                                @  MO65SA
  2012-07-07 1618 144MHZ     FM   RV9MN         59  006    59  035    4                                 @  MO65QA
  2012-07-07 1622 144MHZ     FM   RU9MB         59  007    59  020    11                                @  MO65SA
  2012-07-07 1624 144MHZ     FM   RA9MKL        59  008    59  019    10                                @  MO64PV

  2012-07-07 1628 144MHZ     FM   UA9MBQ        59  009    59  036    4                                 @  MO64QW
  2012-07-07 1634 144MHZ     FM   RU9MA         59  010    59  001    4                                 @  MO65QA
  2012-07-07 1637 144MHZ     FM   RA9MA         59  011    59  020    21                                @  MO64MX
  2012-07-07 1641 144MHZ     FM   RV9MY         59  012    59  017    7                                 @  MO64RW
  2012-07-07 1649 144MHZ     FM   R9MAA         59  013    59  017    21                                @  MO64MW
  2012-07-07 1653 144MHZ     FM   UA9NN         59  014    59  026    142                               @  MO55QN
  2012-07-08 0045 1.3GHZ     FM   UA9NN         59  001    59  010    568                               @  MO55QN
