Callsign: RA9YI
QTH Locator: NO13VI
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      27            2    0         3740
  435 MHz      12            1    0         2970
  1.3 GHz       6            0    0         3056
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               45            3    0         9766

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1437 1.3GHZ     FM   RK9YZK        59  001    59  002    240                               @  NO23HD
  2012-07-07 1520 1.3GHZ     FM   RU9UXU        59  002    59  005    776                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1525 1.3GHZ     FM   UA9UR         59  003    59  005    776                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1534 1.3GHZ     FM   RA9YJU        59  004    59  002    596                               @  NO33AG
  2012-07-07 1539 1.3GHZ     FM   RA9YHK        59  005    59  001    596                               @  NO33AG
  2012-07-07 1847 1.3GHZ     FM   UA9YJM        59  006    59  004    72                                @  NO13VM
  2012-07-07 1654 432MHZ     FM   RW9UWW        59  001    59  013    474                               @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1655 432MHZ     FM   RA9YHK        59  002    59  007    298                               @  NO33AG
  2012-07-07 1656 432MHZ     FM   RA9YJU        59  003    59  007    298                               @  NO33AG
  2012-07-07 1845 432MHZ     FM   UA9YJM        59  004    59  009    36                                @  NO13VM

  2012-07-07 1903 432MHZ     FM   RK9YZK        59  005    59  014    120                               @  NO23HD
  2012-07-08 0040 432MHZ     FM   RW9OP         59  008    59  020    424                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0155 432MHZ     FM   RW9OWW        59  009    59  034    344                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0240 432MHZ     FM   UB9OAE        59  010    59  004    204                                  NO14WG
  2012-07-08 0338 432MHZ     FM   RK9YWK        59  011    59  014    364                               @  NO03MK
  2012-07-08 0430 432MHZ     FM   RV9PP         59  012    59  020    394                               @  NO15LB ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-08 0440 432MHZ     FM   UA9OWA        59  013    59  014    0                                 @  NO14LK ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-08 0520 432MHZ     FM   UA9YK         59  014    59  001    14                                   NO13UH
  2012-07-07 1800 144MHZ     SSB  RK9YWK        59  001    59  024    182                               @  NO03MK
  2012-07-07 1826 144MHZ     SSB  UA9UFW        59  002    59  039    244                               @  NO33RD

  2012-07-07 1840 144MHZ     SSB  RW9OP         59  003    59  047    212                               @  NO15VG
  2012-07-07 1842 144MHZ     SSB  RA9ODA        59  004    59  035    212                               @  NO15VG
  2012-07-07 1843 144MHZ     SSB  UA9YJM        59  005    59  023    18                                @  NO13VM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1844 144MHZ     SSB  UA9OWA        59  006    59  056    132                               @  NO14LK
  2012-07-07 1856 144MHZ     SSB  RK9YZK        59  007    59  027    60                                @  NO23HD
  2012-07-07 1858 144MHZ     SSB  RA9YHK        59  008    59  053    149                               @  NO33AG
  2012-07-07 1859 144MHZ     SSB  RA9YJU        59  009    59  028    149                               @  NO33AG
  2012-07-07 1924 144MHZ     SSB  RW9UWW        59  010    59  065    237                               @  NO33QM
  2012-07-07 1934 144MHZ     SSB  UA9UJF        59  011    59  019    211                               @  NO33KV
  2012-07-07 1938 144MHZ     SSB  UB9YAL        59  012    59  030    19                                @  NO13UE

  2012-07-07 1940 144MHZ     SSB  RA9YUQ        59  013    59  031    19                                   NO13UE
X 2012-07-08 0045 144MHZ     SSB  RA9OED        59  014    59  058    0                                    NO25EG ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(RA9OEO(38), RA9OD(24), RA9AED(22), RA9OEG(16))
  2012-07-08 0053 144MHZ     SSB  RK9YWE        59  015    59  038    256                               @  NO11AH
  2012-07-08 0104 144MHZ     SSB  RK9YWD        59  016    59  060    382                               @  MO93AF
  2012-07-08 0120 144MHZ     SSB  RV9UV         59  017    59  042    195                                  NO34GA
  2012-07-08 0131 144MHZ     FM   RA9YJY        59  018    59  010    18                                @  NO23AK
  2012-07-08 0153 144MHZ     SSB  RW9OWW        59  019    59  074    172                               @  NO32DW
  2012-07-08 0230 144MHZ     SSB  RC9YY         59  020    59  047    181                                  NO32BM
  2012-07-08 0237 144MHZ     SSB  UB9OAE        59  021    59  033    102                                  NO14WG
X 2012-07-08 0246 144MHZ     SSB  RA9YKE        59  022    59  037    0                                 @  NO13RI ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND

  2012-07-08 0257 144MHZ     SSB  RA9YLH        59  023    59  024    58                                @  NO23HE ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0320 144MHZ     SSB  UA9OVG        59  024    59  015    300                               @  MO93PR
  2012-07-08 0426 144MHZ     SSB  RV9PP         59  025    59  052    197                               @  NO15LB
  2012-07-08 0518 144MHZ     FM   UA9YK         59  026    59  002    7                                    NO13UH
  2012-07-08 1342 144MHZ     FM   RA9YPY        59  027    59  015    28                                @  NO13QH
