Callsign: RK9UM
QTH Locator: NO35CI
Category: SINGLE-OP, 145 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      54            2    0         7053
  435 MHz      22            0    0            0
  1.3 GHz       4            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               80            2    0         7053

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1809 1.3GHZ     FM   RK9ULM        59  001    59  002    0                                 @  NO35BH
  2012-07-07 2342 1.3GHZ     SSB  UA9UEM        59  002    59  002    0                                 @  NO35AJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0107 1.3GHZ     FM   UB9UVD        59  003    59  004    0                                 @  NO25WF
  2012-07-08 0108 1.3GHZ     FM   RK9UT         59  004    59  004    0                                 @  NO35BJ
  2012-07-07 1516 432MHZ     FM   RK9UY         59  001    59  003    0                                 @  NO35AJ
  2012-07-07 1517 432MHZ     FM   RZ9UKZ        59  002    59  001    0                                 @  NO35BI
  2012-07-07 1518 432MHZ     FM   RK9ULM        59  003    59  002    0                                 @  NO35BH
  2012-07-07 1522 432MHZ     FM   RA9UCQ        59  004    59  006    0                                 @  NO35BM
  2012-07-07 1525 432MHZ     FM   UA9UPI        59  005    59  002    0                                 @  NO25OJ
  2012-07-07 1529 432MHZ     SSB  UB9UBY        59  006    59  004    0                                 @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1543 432MHZ     FM   RW9UIT        59  007    59  001    0                                 @  NO35AJ
  2012-07-07 1618 432MHZ     SSB  UA9UIZ        59  008    59  006    0                                 @  NO46GE
  2012-07-07 1710 432MHZ     SSB  RW9OP         59  009    59  007    0                                 @  NO15VG
  2012-07-07 1711 432MHZ     SSB  RA9ODA        59  010    59  005    0                                 @  NO15VG
  2012-07-07 1722 432MHZ     SSB  UA9UFW        59  011    59  012    0                                 @  NO33RD
  2012-07-07 1734 432MHZ     SSB  UA9UA         59  012    59  005    0                                    NO35AE
  2012-07-07 1736 432MHZ     SSB  RW9UWW        59  013    59  016    0                                 @  NO33QM
  2012-07-07 1740 432MHZ     FM   RK9UT         59  014    59  012    0                                 @  NO35BJ
  2012-07-07 1817 432MHZ     FM   UB9UVD        59  015    59  004    0                                 @  NO25WF
  2012-07-07 2241 432MHZ     SSB  RU9UXU        59  016    59  029    0                                 @  NO33HU

  2012-07-07 2318 432MHZ     FM   RV9UDG        59  017    59  001    0                                    NO34FX
  2012-07-07 2338 432MHZ     SSB  RA9UET        59  018    59  006    0                                 @  NO35AI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2339 432MHZ     SSB  UA9UEM        59  019    59  008    0                                 @  NO35AJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2352 432MHZ     FM   RW9UQI        59  020    59  004    0                                 @  NO35AJ
  2012-07-08 0151 432MHZ     FM   RK9UP         59  021    59  006    0                                    NO35BI
  2012-07-08 0815 432MHZ     SSB  RA9USA        59  022    59  003    0                                 @  NO32RL
  2012-07-07 1411 144MHZ     FM   UA9UPI        59  001    59  002    63                                @  NO25OJ
  2012-07-07 1412 144MHZ     FM   RX9UY         59  002    59  005    21                                @  NO35AE
  2012-07-07 1414 144MHZ     FM   UA9UA         59  003    59  010    21                                   NO35AE
  2012-07-07 1415 144MHZ     FM   UA9UIZ        59  004    59  003    172                               @  NO46GE

  2012-07-07 1417 144MHZ     FM   RW9UQI        59  005    59  004    11                                @  NO35AJ
  2012-07-07 1418 144MHZ     FM   RK9UGT        59  006    59  007    21                                @  NO25XL
  2012-07-07 1418 144MHZ     FM   UB9UAC        59  007    59  003    7                                 @  NO35BH
  2012-07-07 1419 144MHZ     FM   UA9UDC        59  008    59  011    32                                @  NO35DP
  2012-07-07 1420 144MHZ     FM   RZ9UKZ        59  009    59  005    5                                 @  NO35BI
  2012-07-07 1420 144MHZ     FM   UB9UBY        59  010    59  012    7                                 @  NO35BJ
  2012-07-07 1421 144MHZ     FM   RK9UY         59  011    59  001    11                                @  NO35AJ
  2012-07-07 1427 144MHZ     FM   RA9UMN        59  012    59  012    11                                @  NO35AJ
  2012-07-07 1429 144MHZ     FM   RA9UCQ        59  013    59  007    19                                @  NO35BM
  2012-07-07 1430 144MHZ     FM   RA9UU         59  014    59  004    79                                   NO36AB

  2012-07-07 1435 144MHZ     FM   RK9ULM        59  015    59  016    7                                 @  NO35BH
  2012-07-07 1442 144MHZ     FM   RW9UIT        59  016    59  012    11                                @  NO35AJ
  2012-07-07 1447 144MHZ     SSB  RA9YMI        59  017    59  005    271                               @  NO13VI
  2012-07-07 1453 144MHZ     SSB  RV9UV         59  018    59  012    149                                  NO34GA
  2012-07-07 1457 144MHZ     SSB  RW9UWW        59  019    59  025    217                               @  NO33QM
  2012-07-07 1501 144MHZ     SSB  RC9YY         59  020    59  024    314                                  NO32BM
  2012-07-07 1509 144MHZ     FM   RA9UWT        59  021    59  032    214                               @  NO33WQ
  2012-07-07 1512 144MHZ     FM   RA9ODK        59  022    59  013    116                                  NO25EG
  2012-07-07 1513 144MHZ     FM   RA9OEO        59  023    59  013    116                                  NO25EG
  2012-07-07 1514 144MHZ     FM   RK9UEG        59  024    59  020    14                                @  NO35AK

  2012-07-07 1552 144MHZ     FM   UA9OWX        59  025    59  034    215                                  NO15JI
  2012-07-07 1609 144MHZ     FM   UB9UVD        59  026    59  007    25                                @  NO25WF
  2012-07-07 1642 144MHZ     FM   RA9UKW        59  027    59  033    88                                @  NO34DN
  2012-07-07 1648 144MHZ     FM   RK9UT         59  028    59  029    7                                 @  NO35BJ
  2012-07-07 1657 144MHZ     SSB  RA9YKE        59  029    59  020    284                               @  NO13RI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1705 144MHZ     SSB  RW9OP         59  030    59  038    153                               @  NO15VG
  2012-07-07 1706 144MHZ     SSB  RA9ODA        59  031    59  027    153                               @  NO15VG
  2012-07-07 1720 144MHZ     SSB  UA9UFW        59  032    59  034    258                               @  NO33RD
  2012-07-07 1727 144MHZ     SSB  UA9OWA        59  033    59  048    231                               @  NO14LK
  2012-07-07 1746 144MHZ     SSB  RK9YWK        59  034    59  022    396                               @  NO03MK

  2012-07-07 2235 144MHZ     FM   UA9OGZ        59  035    59  025    285                                  NO05UE
  2012-07-07 2237 144MHZ     FM   RU9UXU        59  036    59  054    168                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2325 144MHZ     FM   RW9OWW        59  037    59  066    268                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 2333 144MHZ     FM   RV9OT         59  038    59  026    0                                 @  NO15GK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  23:33:00  GMT 145 MHz FM RV9OT 59(9) 25#NO15GK RK9UM 59(9) 38#NO35CI)
  2012-07-07 2335 144MHZ     FM   RZ9UMA        59  039    59  024    164                               @  NO33HV
  2012-07-07 2337 144MHZ     FM   RA9UET        59  040    59  023    10                                @  NO35AI
  2012-07-07 2348 144MHZ     FM   RZ9UO         59  041    59  019    164                               @  NO33HV
  2012-07-08 0011 144MHZ     SSB  RK9YWE        59  042    59  035    527                               @  NO11AH
  2012-07-08 0012 144MHZ     SSB  RK9YZK        59  043    59  036    266                               @  NO23HD
  2012-07-08 0038 144MHZ     FM   UA9OBY        59  044    59  024    174                                  NO15RG

  2012-07-08 0040 144MHZ     FM   UA9UEM        59  045    59  025    11                                @  NO35AJ
  2012-07-08 0052 144MHZ     SSB  RG8U          59  046    59  018    172                                  NO33NV
  2012-07-08 0113 144MHZ     FM   RW9UNK        59  047    59  009    183                                  NO33OT
  2012-07-08 0136 144MHZ     FM   RW9UNN        59  048    59  015    183                                  NO33OT
  2012-07-08 0150 144MHZ     FM   RK9UP         59  049    59  016    5                                    NO35BI
  2012-07-08 0158 144MHZ     FM   RA9UGZ        59  050    59  010    183                                  NO33OT
  2012-07-08 0249 144MHZ     SSB  UB9OAE        59  052    59  035    191                                  NO14WG
  2012-07-08 0257 144MHZ     SSB  UB9OAF        59  053    59  009    240                                  NO15FA
X 2012-07-08 0503 144MHZ     SSB  RA9USA        59  054    59  021    0                                 @  NO32RL ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-08  05:03:00  GMT 145 MHz SSB RA9USA 59(9) 22#NO32RL RK9UM 59(9) 54#NO35CI)
  2012-07-08 1345 144MHZ     FM   RK8I          59  055    59  007    140                                  NO26MK

