Callsign: RK9YZK
QTH Locator: NO23HD
Category: MULTI-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      46            7    1         6144
  435 MHz      19            1    0         4732
  1.3 GHz       5            1    0         1472
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               70            9    1        12348

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1430 1.3GHZ     FM   RA9YMI        59  001    59  002    240                               @  NO13VI
  2012-07-07 1437 1.3GHZ     FM   RA9YI         59  002    59  001    240                               @  NO13VI
  2012-07-07 2040 1.3GHZ     FM   RU9UXU        59  003    59  016    612                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 2202 1.3GHZ     FM   RA9YJU        59  004    59  005    0                                 @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  22:02:00  GMT 1.3 GHz FM RA9YJU 59(9) 8#NO33AG RK9YZK 59(9) 4#NO23HD)
  2012-07-07 2203 1.3GHZ     FM   RA9YHK        59  005    59  009    380                               @  NO33AG
  2012-07-07 1428 432MHZ     FM   RA9YMI        59  001    59  002    120                               @  NO13VI
  2012-07-07 1434 432MHZ     FM   RA9YSL        59  002    59  001    120                               @  NO13VI
  2012-07-07 1440 432MHZ     FM   UA9YJM        59  003    59  002    138                               @  NO13VM
  2012-07-07 1453 432MHZ     FM   RW9OWW        59  004    59  007    226                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1519 432MHZ     FM   RZ9YQ         59  005    59  003    130                               @  NO13UI

  2012-07-07 1558 432MHZ     SSB  RW9OP         59  006    59  005    484                               @  NO15VG
  2012-07-07 1601 432MHZ     SSB  RU9UXU        59  007    59  014    306                               @  NO33HU
X 2012-07-07 1608 432MHZ     SSB  RK9YWK        59  008    59  006    0                                 @  NO03MK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:08:00  GMT 435 MHz SSB RK9YWK 59(9) 6#NO03MK RK9YZK 59(9) 9#NO23HD)
  2012-07-07 1652 432MHZ     FM   RK9YWE        59  009    59  005    538                               @  NO11AH ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1725 432MHZ     FM   RA9YHK        59  010    59  008    190                               @  NO33AG
  2012-07-07 1726 432MHZ     FM   RA9YJU        59  011    59  008    190                               @  NO33AG
  2012-07-07 1803 432MHZ     SSB  UA9OWA        59  012    59  007    360                               @  NO14LK
  2012-07-07 1814 432MHZ     FM   UB9OAE        59  013    59  002    268                                  NO14WG
  2012-07-07 1903 432MHZ     FM   RA9YI         59  014    59  005    120                               @  NO13VI
  2012-07-07 2106 432MHZ     SSB  UA9UFW        59  015    59  021    376                               @  NO33RD

  2012-07-08 0433 432MHZ     SSB  RV9UV         59  016    59  018    318                                  NO34GA
  2012-07-08 0435 432MHZ     SSB  RV9PP         59  017    59  021    478                               @  NO15LB
  2012-07-08 0526 432MHZ     SSB  UA9YK         59  018    59  003    126                                  NO13UH
  2012-07-08 0718 432MHZ     SSB  RC9YY         59  019    59  014    244                                  NO32BM
X 2012-07-07 0102 144MHZ     FM   UA9OWX        59  010    59  024    0                                    NO15JI ERROR(S): QSO_ERROR_DATE_OUT_OF_RANGE
X 2012-07-07 0116 144MHZ     FM   RA9YLH        59  012    59  010    0                                 @  NO23HE ERROR(S): QSO_ERROR_DATE_OUT_OF_RANGE, QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
X 2012-07-07 0118 144MHZ     FM   RA9ODA        59  004    59  011    0                                 @  NO15VG ERROR(S): QSO_ERROR_DATE_OUT_OF_RANGE, QSO_ERROR_SENT_NUMBER_ORDER_ERROR, QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1412 144MHZ     FM   RU9OA         59  001    59  011    0                                 @  NO15KA ERROR(S): QSO_ERROR_SENT_NUMBER_ORDER_ERROR
  2012-07-07 1415 144MHZ     FM   RA9YUQ        59  002    59  003    61                                   NO13UE
  2012-07-07 1418 144MHZ     FM   UA9YJM        59  003    59  003    69                                @  NO13VM

  2012-07-07 1427 144MHZ     FM   RA9YMI        59  005    59  003    60                                @  NO13VI
  2012-07-07 1432 144MHZ     FM   UA9OWA        59  006    59  024    180                               @  NO14LK
X 2012-07-07 1447 144MHZ     FM   RA9YSL        59  007    59  006    0                                 @  NO13VI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  14:47:00  GMT 145 MHz FM RA9YSL 59(9) 6#NO13VI RK9YZK 59(9) 3#NO23HD)
  2012-07-07 1449 144MHZ     FM   RW9OWW        59  008    59  020    113                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1502 144MHZ     FM   RU9OA         59  009    59  024    0  DUP                            @  NO15KA
  2012-07-07 1516 144MHZ     FM   RZ9YQ         59  011    59  008    65                                @  NO13UI
  2012-07-07 1532 144MHZ     SSB  RC9YY         59  013    59  028    122                                  NO32BM
  2012-07-07 1534 144MHZ     SSB  UB9YAL        59  014    59  015    61                                @  NO13UE
  2012-07-07 1542 144MHZ     SSB  RA9OEO        59  015    59  027    236                                  NO25EG
  2012-07-07 1543 144MHZ     SSB  RA9ODK        59  016    59  025    236                                  NO25EG

X 2012-07-07 1553 144MHZ     SSB  RW9UFW        59  017    59  025    0                                    NO33RD ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(RW9UWW(69), RW9UVW(41))
  2012-07-07 1605 144MHZ     SSB  RK9YWK        59  018    59  013    240                               @  NO03MK
  2012-07-07 1630 144MHZ     SSB  UB9OAE        59  019    59  017    134                                  NO14WG
  2012-07-07 1632 144MHZ     SSB  RV9PP         59  020    59  027    239                               @  NO15LB
X 2012-07-07 1651 144MHZ     SSB  RK9YWE        59  021    59  020    0                                 @  NO11AH ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1718 144MHZ     SSB  RA9YKE        59  022    59  024    80                                @  NO13RI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1722 144MHZ     SSB  RA9UKW        59  023    59  038    191                               @  NO34DN ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1723 144MHZ     SSB  RA9YHK        59  024    59  043    95                                @  NO33AG
  2012-07-07 1740 144MHZ     SSB  RA9UU         59  025    59  020    336                                  NO36AB
  2012-07-07 1844 144MHZ     SSB  RW9OP         59  026    59  048    242                               @  NO15VG

  2012-07-07 1857 144MHZ     SSB  RA9YI         59  027    59  007    60                                @  NO13VI
  2012-07-07 1947 144MHZ     SSB  UA9UJF        59  028    59  020    170                               @  NO33KV
  2012-07-07 1948 144MHZ     SSB  RW9UWW        59  029    59  066    187                               @  NO33QM
  2012-07-07 2000 144MHZ     SSB  UA9UIZ        59  030    59  023    421                               @  NO46GE
  2012-07-07 2033 144MHZ     SSB  RU9UXU        59  031    59  046    153                               @  NO33HU
  2012-07-07 2102 144MHZ     SSB  UA9UFW        59  032    59  048    188                               @  NO33RD
  2012-07-07 2153 144MHZ     SSB  RA0WKQ        59  033    59  014    451                               @  NO52QW
  2012-07-07 2257 144MHZ     SSB  RA9YUH        59  034    59  008    61                                   NO13UE
X 2012-07-07 2343 144MHZ     SSB  UA9YSF        59  035    59  018    0                                 @  NO01OM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  23:43:00  GMT 145 MHz SSB UA9YSF 59(9) 18#NO01MO RK9YZK 59(9) 35#NO23HD)
  2012-07-08 0012 144MHZ     SSB  RK9UM         59  036    59  043    266                               @  NO35CI

  2012-07-08 0052 144MHZ     SSB  RV9UV         59  037    59  041    159                                  NO34GA
  2012-07-08 0132 144MHZ     SSB  RA9YGS        59  038    59  016    347                               @  MO92SN
  2012-07-08 0223 144MHZ     SSB  RK9UEG        59  039    59  047    270                               @  NO35AK
  2012-07-08 0226 144MHZ     SSB  UB9UVD        59  040    59  061    245                               @  NO25WF
  2012-07-08 0255 144MHZ     SSB  RA9YJY        59  041    59  014    50                                @  NO23AK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0519 144MHZ     SSB  UA9YK         59  042    59  003    63                                   NO13UH
  2012-07-08 0615 144MHZ     FM   UB9YAQ        59  043    59  010    60                                   NO13VI
  2012-07-08 0625 144MHZ     FM   RA9YPY        59  044    59  009    85                                @  NO13QH
  2012-07-08 0626 144MHZ     FM   RA9YEL        59  045    59  013    69                                   NO13TH
  2012-07-08 0723 144MHZ     FM   RX9YB         59  046    59  012    79                                   NO22OM

