Callsign: RN3RFH
QTH Locator: LO02XR
Category: CHECKLOG


     Band     Qso    Cancelled  Dup        Score
  145 MHz      20            6    0            0
  435 MHz       2            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               22            6    0            0

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1732 435MHZ     FM   RA3RA         59  001    59  008    0                                 @  LO03QL
  2012-07-08 0234 435MHZ     FM   UA3RBO        59  002    59  036    0                                 @  LO03NG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 1728 145MHZ     FM   UA3ROW        59  001    59  002    0                                 @  LO02CS ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
X 2012-07-07 1729 145MHZ     FM   RA3RA         59  002    59  031    0                                 @  LO03QL ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  17:30:00  GMT 145 MHz FM RA3RA 59(9) 30#LO03QL RN3RFH 59(9) 2#LO02XR)
  2012-07-07 1742 145MHZ     SSB  UA3RN         59  003    59  019    0                                 @  LO03VK
  2012-07-07 1756 145MHZ     FM   RW3RQ         59  004    59  046    0                                 @  LO02JU
  2012-07-07 1800 145MHZ     FM   RA3OR         59  005    59  018    0                                 @  KO90PD
  2012-07-07 1813 145MHZ     FM   UA3RRA        59  006    59  002    0                                 @  LO02NO ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 1814 145MHZ     FM   RU4FA         59  007    59  016    0                                 @  LO13UN ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-08 0222 145MHZ     FM   RK3DXS/3      59  008    59  109    0                                 @  KO83SU

  2012-07-08 0223 145MHZ     FM   RD4F          59  009    59  075    0                                 @  LO22DV
  2012-07-08 0223 145MHZ     FM   UA4UT         59  010    59  033    0                                 @  LO14WO
  2012-07-08 0224 145MHZ     FM   RA3QRZ        59  011    59  020    0                                    KO91OP
  2012-07-08 0230 145MHZ     SSB  UA3RBO        59  012    59  062    0                                 @  LO03NG
  2012-07-08 0246 145MHZ     FM   UA6LQZ        59  013    59  122    0                                 @  LN09GN
X 2012-07-08 0250 145MHZ     SSB  RK3SAI        59  014    59  018    0                                 @  LO04CE ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN(Cross Check QSO: 2012-Jul-08  02:48:00  GMT 145 MHz SSB RK3SAI/P 59(9) 18#LO04CE RN3RFH 59(9) 14#LO02XR)
X 2012-07-08 0256 145MHZ     FM   RA3QLZ        59  015    59  015    0                                 @  KO91QQ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-08  02:57:00  GMT 145 MHz FM RA3QLZ 59(9) 15#KO91OQ RN3RFH 59(9) 15#LO02XR)
  2012-07-08 0300 145MHZ     SSB  RA3GKE        59  016    59  030    0                                 @  KO92UP
  2012-07-08 0303 145MHZ     SSB  RA3QR         59  017    59  132    0                                 @  KO91OO
X 2012-07-08 0304 145MHZ     SSB  UA3GTM        59  018    59  055    0                                 @  KO92RO ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  03:04:00  GMT 145 MHz SSB UA3GTM 59(9) 55#KO92RO RN3RFN 59(9) 18#LO02XR)

  2012-07-08 0613 145MHZ     FM   UA3RSG        59  019    59  050    0                                 @  LO02GV
  2012-07-08 0649 145MHZ     FM   RK3R          59  020    59  153    0                                 @  LO02KN
