Callsign: RU9MB
QTH Locator: MO65SA
Category: SINGLE-OP, 435 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      31            2    1            0
  435 MHz      15            2    1          902
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               46            4    2          902

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1541 432MHZ     FM   UA9MJ         59  001    59  008    20                                @  MO64RW
  2012-07-07 1547 432MHZ     FM   RK9MXB        59  002    59  010    126                               @  MO75GB
  2012-07-07 1549 432MHZ     FM   RV9MY         59  003    59  007    20                                @  MO64RW
X 2012-07-07 1550 432MHZ     FM   UA9MQJ        59  004    59  004    0                                 @  MO65SA ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
X 2012-07-07 1554 432MHZ     FM   RA9MJ         59  005    59  004    0                                 @  MO64SX ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  15:54:00  GMT 435 MHz FM RA9MDJ 59(9) 4#MO64SX RU9MB 59(9) 5#MO65SA)
  2012-07-07 1555 432MHZ     FM   R9MAA         59  006    59  008    66                                @  MO64MW
  2012-07-07 1559 432MHZ     FM   RV9MY         59  007    59  009    0  DUP                            @  MO64RW ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE, QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  15:49:00  GMT 435 MHz FM RV9MY 59(9) 7#MO64RW RU9MB 59(9) 3#MO65SA), QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  15:49:00  GMT 435 MHz FM RV9MY 59(9) 7#MO64RW RU9MB 59(9) 3#MO65SA)
  2012-07-07 1601 432MHZ     FM   RV9MN         59  008    59  010    20                                @  MO65QA
  2012-07-07 1609 432MHZ     FM   RA9MA         59  009    59  007    64                                @  MO64MX
  2012-07-07 1631 432MHZ     FM   UA9MV         59  010    59  006    20                                @  MO64RW

  2012-07-07 1637 432MHZ     FM   RU9MR         59  011    59  002    10                                @  MO65RA
  2012-07-07 1645 432MHZ     FM   RU9MA         59  012    59  002    20                                @  MO65QA
  2012-07-07 2240 432MHZ     FM   UA9MB         59  013    59  011    216                               @  MO54WT
  2012-07-07 2250 432MHZ     FM   UA9NN         59  014    59  018    298                               @  MO55QN
  2012-07-08 0603 432MHZ     FM   UA9MIF        59  015    59  003    22                                @  MO64QX
  2012-07-07 1402 144MHZ     FM   RV9MN         59  001    59  004    0                                 @  MO65QA
  2012-07-07 1403 144MHZ     FM   UA9MBQ        59  002    59  005    0                                 @  MO64QW
  2012-07-07 1405 144MHZ     FM   UA9NN         59  003    59  002    0                                 @  MO55QN
  2012-07-07 1409 144MHZ     FM   UA9MQA        59  004    59  002    0                                 @  MO74CU
  2012-07-07 1411 144MHZ     FM   RA9MLN        59  005    59  004    0                                 @  MO75BA

  2012-07-07 1413 144MHZ     FM   UA9MAP        59  006    59  004    0                                 @  MO64NO
  2012-07-07 1414 144MHZ     FM   RU9MR         59  007    59  004    0                                 @  MO65RA
  2012-07-07 1421 144MHZ     FM   RV9MY         59  008    59  004    0                                 @  MO64RW
  2012-07-07 1424 144MHZ     FM   UA9MV         59  009    59  004    0                                 @  MO64RW
  2012-07-07 1425 144MHZ     FM   RK9MXB        59  010    59  002    0                                 @  MO75GB
  2012-07-07 1437 144MHZ     FM   UB9MAM        59  011    59  004    0                                    MO64SW
  2012-07-07 1447 144MHZ     FM   UN7BCA        59  012    59  010    0                                 @  MO53CC
X 2012-07-07 1451 144MHZ     FM   RA9MKL        59  013    59  006    0                                 @  MO64RV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  14:51:00  GMT 145 MHz FM RA9MKL 59(9) 6#MO64PV RU9MB 59(9) 13#MO65SA)
  2012-07-07 1452 144MHZ     FM   UA9MGR        59  014    59  005    0                                 @  MO65OJ
  2012-07-07 1453 144MHZ     FM   R9MAA         59  015    59  007    0                                 @  MO64MW

  2012-07-07 1504 144MHZ     FM   RK9MWO        59  016    59  011    0                                 @  MO74AV
  2012-07-07 1544 144MHZ     FM   UA9MJ         59  017    59  005    0                                 @  MO64RW
  2012-07-07 1612 144MHZ     FM   RA9MA         59  018    59  015    0                                 @  MO64MX
  2012-07-07 1621 144MHZ     FM   RA9MBJ        59  019    59  006    0                                 @  MO65QA
  2012-07-07 1622 144MHZ     FM   RA9MAI        59  020    59  007    0                                 @  MO64QX
X 2012-07-07 1642 144MHZ     FM   RU9MA         59  021    59  013    0                                 @  MO65QA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:42:00  GMT 145 MHz FM RU9MA 59(9) 13#MO65QA RU9MB 59(9) 22#MO65SA)
  2012-07-07 1653 144MHZ     FM   UN1EW         59  022    59  021    0                                 @  MO53CC
  2012-07-07 2232 144MHZ     FM   UA9MRS        59  023    59  030    0                                 @  MO64CP ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2302 144MHZ     FM   UN7BCA        59  024    59  029    0  DUP                            @  MO53CC ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 2333 144MHZ     FM   R8MB          59  025    59  038    0                                 @  MO74AV

  2012-07-07 2338 144MHZ     FM   UA9MQJ        59  026    59  031    0                                 @  MO65SA
  2012-07-08 0525 144MHZ     FM   UA9MIF        59  027    59  004    0                                 @  MO64QX
  2012-07-08 0531 144MHZ     FM   RN9MM         59  028    59  042    0                                 @  MO63WS
  2012-07-08 0533 144MHZ     FM   RA9MMV        59  029    59  039    0                                 @  MO63WS
  2012-07-08 0534 144MHZ     FM   RA9MLW        59  030    59  026    0                                 @  MO63WS
  2012-07-08 0540 144MHZ     FM   UA9MCY        59  031    59  029    0                                 @  MO64MX
