Callsign: RU9OA
QTH Locator: NO15KA
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      32            2    1         3456
  435 MHz       4            1    0          408
  1.3 GHz       3            0    0          540
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               39            3    1         4404

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1403 432MHZ     FM   RA9ODA        59  001    59  001    128                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1403 432MHZ     FM   RW9OP         59  002    59  001    128                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 1505 432MHZ     FM   UA9OY         59  003    59  001    0                                    NO14LW ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(UA9FY(106), UA9OBY(22), UA9OX(19), UA9OS(5))
  2012-07-07 2221 432MHZ     FM   UA9OGZ        59  004    59  002    152                                  NO05UE
  2012-07-07 1404 144MHZ     FM   RA9ODA        59  001    59  001    64                                @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1404 144MHZ     FM   RW9OP         59  002    59  001    64                                @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1405 144MHZ     FM   UA9OGZ        59  003    59  001    76                                   NO05UE
  2012-07-07 1407 144MHZ     FM   UA9OWX        59  004    59  004    37                                   NO15JI
  2012-07-07 1408 144MHZ     FM   RV9UV         59  005    59  002    261                                  NO34GA
  2012-07-07 1408 144MHZ     FM   UA9OUI        59  006    59  003    4                                    NO15KB

  2012-07-07 1409 144MHZ     FM   UA9OX         59  007    59  004    49                                   NO14FP
  2012-07-07 1409 144MHZ     FM   UA9OS         59  008    59  003    14                                   NO15JD
  2012-07-07 1411 144MHZ     FM   RA9OAZ        59  009    59  003    14                                   NO14MW
  2012-07-07 1412 144MHZ     FM   UB9OAE        59  010    59  002    105                                  NO14WG
  2012-07-07 1412 144MHZ     FM   RK9YZK        59  011    59  001    237                               @  NO23HD
  2012-07-07 1413 144MHZ     FM   R9OL          59  012    59  001    7                                    NO15LB
X 2012-07-07 1414 144MHZ     FM   UA9OA         59  013    59  001    0                                    NO14KX ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(UA9OWA(66), UA9UA(33), UA9OX(19), UA9OS(5), UA9OAP(3))
  2012-07-07 1415 144MHZ     FM   R9OZ/P        59  014    59  002    66                                @  NO15WE
  2012-07-07 1415 144MHZ     FM   RA9OEG        59  015    59  006    21                                   NO14MU
  2012-07-07 1416 144MHZ     FM   RA9OD         59  016    59  008    32                                   NO15FE

  2012-07-07 1416 144MHZ     FM   RV9PP         59  017    59  009    7                                 @  NO15LB ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1425 144MHZ     FM   UA9OWA        59  018    59  020    65                                @  NO14LK
  2012-07-07 1432 144MHZ     FM   RA9UWT        59  019    59  023    355                               @  NO33WQ
  2012-07-07 1452 144MHZ     FM   RA9ODK        59  020    59  002    99                                   NO25EG
  2012-07-07 1453 144MHZ     FM   RA9OEO        59  021    59  002    99                                   NO25EG
X 2012-07-07 1455 144MHZ     FM   RV9OT         59  022    59  014    0                                 @  NO15GK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  14:55:00  GMT 145 MHz FM RV9OT 59(9) 13#NO15GK RU9OA 59(9) 22#NO15KA)
  2012-07-07 1500 144MHZ     FM   RW9OWW        59  023    59  022    321                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1502 144MHZ     FM   RK9YZK        59  024    59  009    0  DUP                            @  NO23HD
  2012-07-07 1513 144MHZ     FM   UA9OLB        59  025    59  009    37                                   NO15KI
  2012-07-07 1515 144MHZ     FM   RZ9OXA        59  026    59  003    53                                @  NO14PO

  2012-07-07 1539 144MHZ     FM   UA9UFW        59  027    59  022    364                               @  NO33RD
  2012-07-07 1539 144MHZ     FM   UB9UAC        59  028    59  029    208                               @  NO35BH
  2012-07-07 1544 144MHZ     FM   UA9UDC        59  029    59  026    226                               @  NO35DP
  2012-07-07 1556 144MHZ     FM   RA9YKE        59  030    59  014    189                               @  NO13RI
  2012-07-07 1558 144MHZ     FM   RW9UWW        59  031    59  036    336                               @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1615 144MHZ     FM   RA9OBY        59  032    59  014    46                                   NO15RG
  2012-07-07 1402 1.3GHZ     FM   RA9ODA        59  001    59  001    256                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1402 1.3GHZ     FM   RW9OP         59  002    59  001    256                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1419 1.3GHZ     FM   RV9PP         59  003    59  002    28                                @  NO15LB ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
