Callsign: RW3XA
QTH Locator: KO84FW
Category: SINGLE-OP, 1.3 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz       0            0    0            0
  435 MHz       0            0    0            0
  1.3 GHz      31            4    0        23656
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               31            4    0        23656

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1410 1.3GHZ     CW   RW3PX         599 001    599 003    732                               @  KO83RJ
  2012-07-07 1428 1.3GHZ     CW   RT2M          599 002    599 002    1100                              @  KO97HC
  2012-07-07 1450 1.3GHZ     CW   RA3LE         599 003    599 002    1128                              @  KO64AT
  2012-07-07 1454 1.3GHZ     CW   RX3DR/3       599 004    599 004    412                               @  KO84XO
  2012-07-07 1517 1.3GHZ     CW   RK3AF         599 005    599 002    508                               @  KO75TX
  2012-07-07 1525 1.3GHZ     CW   R34GD         599 006    599 004    1064                              @  KO92AR
  2012-07-07 1528 1.3GHZ     CW   RA6HLF/3      599 007    599 007    1836                              @  KO90CW
  2012-07-07 1531 1.3GHZ     CW   R34GM         599 008    599 004    1048                              @  KO82WR
  2012-07-07 1600 1.3GHZ     CW   R34ED         599 009    599 005    1016                              @  KO82US
  2012-07-07 1610 1.3GHZ     CW   R34GU         599 010    599 008    1048                              @  KO82WR

X 2012-07-07 1635 1.3GHZ     CW   R34GN         599 011    599 008    0                                 @  KO82XS ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:35:00  GMT 1.3 GHz CW R34GN 59(9) 8#KO82XS RW3XA 59(9) 11#KO74FW)
X 2012-07-07 1640 1.3GHZ     CW   RW3WR         599 012    599 010    0                                 @  KO71IM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:39:00  GMT 1.3 GHz CW RW3WR 59(9) 10#KO71IM RW3XA 59(9) 12#KO84FA)
  2012-07-07 1647 1.3GHZ     CW   R3FO          599 013    599 010    676                               @  KO86RI
  2012-07-07 1650 1.3GHZ     CW   RA3XW         599 014    599 004    272                               @  KO74XJ
  2012-07-07 1659 1.3GHZ     CW   RW3TJ         599 015    599 007    1748                              @  LO16NB
  2012-07-07 1711 1.3GHZ     CW   R34GA         599 016    599 013    1048                              @  KO92AS
  2012-07-07 1749 1.3GHZ     CW   R34EA         599 017    599 015    1004                              @  KO82VT
  2012-07-07 1812 1.3GHZ     CW   RK3D          599 018    599 001    532                               @  KO95GA
  2012-07-07 1912 1.3GHZ     CW   RV3YM         599 019    599 005    972                               @  KO63QQ
X 2012-07-07 1915 1.3GHZ     CW   UA3DGX        599 020    599 008    0                                 @  KO95BO ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  19:14:00  GMT 1.3 GHz CW UA3DGX 59(9) 8#KO95BO RW3XA 59(9) 20#KO84XW)

  2012-07-07 1939 1.3GHZ     CW   RA3IS         599 021    599 002    864                               @  KO76WU
  2012-07-07 2001 1.3GHZ     CW   RW3DA         599 022    599 012    252                               @  KO84RW
  2012-07-07 2004 1.3GHZ     CW   RK3DXS/3      599 023    599 008    556                               @  KO83SU
  2012-07-07 2019 1.3GHZ     CW   RO2D          599 024    599 005    256                               @  KO84RV
  2012-07-07 2048 1.3GHZ     CW   RA3AES        599 025    599 013    520                               @  KO95DL
  2012-07-07 2055 1.3GHZ     CW   RN3F          599 026    599 007    608                               @  KO86RE
  2012-07-07 2224 1.3GHZ     CW   UA3DHC        599 027    599 017    596                               @  KO95AW
X 2012-07-07 2256 1.3GHZ     CW   RA3RA         599 028    599 010    0                                 @  LO13QL ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  22:56:00  GMT 1.3 GHz CW RA3RA 59(9) 10#LO03QL RW3XA 59(9) 28#KO84FW)
  2012-07-07 2322 1.3GHZ     CW   UA3MBJ        599 029    599 011    1332                              @  KO87QV
  2012-07-07 2359 1.3GHZ     CW   R34GR         599 030    599 031    1056                              @  KO82XR

  2012-07-08 0248 1.3GHZ     SSB  UA3YCV        59  031    59  003    1472                                 KO62CS
