Callsign: RW4WE
QTH Locator: LO66PU
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      52            3    0        15948
  435 MHz      26            2    0        13216
  1.3 GHz      14            1    0        15276
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               92            6    0        44440

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1547 1.3GHZ     CW   UA9FE         599 001    599 005    928                               @  LO88DE
X 2012-07-07 1559 1.3GHZ     CW   RC9F          599 002    599 008    0                                 @  LO88GF ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  15:59:00  GMT 1.3 GHz CW RC9F 59(9) 7#LO88GF RW4WE 59(9) 2#LO66PU)
  2012-07-07 1602 1.3GHZ     CW   UA9FDZ        599 003    599 005    856                               @  LO87CX
  2012-07-07 1607 1.3GHZ     CW   UA9FAD        599 004    599 008    932                               @  LO78WK
  2012-07-07 1639 1.3GHZ     SSB  RA4WO         59  005    59  001    72                                @  LO67PA
  2012-07-07 1716 1.3GHZ     CW   RC9FA/4       599 006    599 005    992                               @  LO64IP
  2012-07-07 1854 1.3GHZ     CW   R4YM          599 007    599 006    1524                              @  LO36OD
  2012-07-07 1924 1.3GHZ     CW   UA4HTS        599 008    599 016    1800                              @  LO43MO
  2012-07-07 2146 1.3GHZ     CW   RW4HW         599 009    599 013    1324                              @  LO54TA
  2012-07-08 0048 1.3GHZ     CW   RK9FWF        599 010    599 010    756                               @  LO77VV

  2012-07-08 0239 1.3GHZ     SSB  UB9FAV        59  011    59  011    1584                              @  LO98JV
  2012-07-08 0240 1.3GHZ     SSB  UA9FY         59  012    59  013    1324                              @  LO88WN
  2012-07-08 0241 1.3GHZ     SSB  RW9FWR        59  013    59  013    1592                              @  LO98JW
  2012-07-08 0242 1.3GHZ     SSB  UA9FAL        59  014    59  008    1592                              @  LO98JW
  2012-07-07 1405 432MHZ     SSB  RA4WO         59  001    59  002    36                                @  LO67PA
  2012-07-07 1409 432MHZ     SSB  UA4WP         59  002    59  001    178                               @  LO56WP
  2012-07-07 1413 432MHZ     SSB  UA4WJQ        59  003    59  001    40                                @  LO66TT
  2012-07-07 1415 432MHZ     SSB  RA9FAR        59  004    59  001    258                               @  LO76PL
  2012-07-07 1425 432MHZ     SSB  RU9CYT        59  005    59  007    790                               @  LO97UP
  2012-07-07 1438 432MHZ     SSB  UA9FLK        59  006    59  007    442                                  LO88DA

X 2012-07-07 1441 432MHZ     SSB  UA9FDE        59  007    59  006    0                                 @  LO88VG ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1533 432MHZ     SSB  R4WB          59  008    59  003    44                                @  LO66LS
  2012-07-07 1543 432MHZ     SSB  UA9FE         59  009    59  009    464                               @  LO88DE
  2012-07-07 1553 432MHZ     SSB  RA9FEW        59  010    59  004    370                               @  LO87CJ
  2012-07-07 1555 432MHZ     SSB  RC9F          59  011    59  014    492                               @  LO88GF
  2012-07-07 1617 432MHZ     SSB  RC9FC         59  012    59  011    338                               @  LO77PW
  2012-07-07 1650 432MHZ     CW   RA8AWA        599 013    599 014    846                               @  MO06AB
  2012-07-07 1659 432MHZ     SSB  UA4SN         59  014    59  009    522                               @  LO46MM
  2012-07-07 1713 432MHZ     SSB  RC9FA/4       59  015    59  010    496                               @  LO64IP
  2012-07-07 1805 432MHZ     SSB  UA9FAI        59  016    59  014    628                               @  LO97CU

  2012-07-07 2012 432MHZ     SSB  RA8AA         59  017    59  037    866                               @  LO94OT
  2012-07-07 2033 432MHZ     CW   RZ9AWJ        599 018    599 036    1062                              @  MO04CC
  2012-07-07 2051 432MHZ     CW   R4HV          599 019    599 014    892                               @  LO43RL
  2012-07-07 2108 432MHZ     CW   RK9AT         599 020    599 032    972                               @  LO94QD
  2012-07-07 2144 432MHZ     CW   RW4HW         599 021    599 026    662                               @  LO54TA
  2012-07-07 2219 432MHZ     CW   RZ9AA         599 022    599 031    852                               @  LO94IM
  2012-07-08 0039 432MHZ     CW   RK9FWF        599 023    599 009    378                               @  LO77VV
  2012-07-08 0059 432MHZ     CW   RW9FWR        599 024    599 028    796                               @  LO98JW
X 2012-07-08 0131 432MHZ     CW   UA9FY         599 025    599 032    0                                 @  LO88WN ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-08 0236 432MHZ     SSB  UB9FAV        59  026    59  022    792                               @  LO98JV

  2012-07-07 1404 144MHZ     SSB  RA4WO         59  001    59  002    18                                @  LO67PA
  2012-07-07 1408 144MHZ     SSB  UA4WP         59  002    59  004    89                                @  LO56WP
  2012-07-07 1410 144MHZ     SSB  RA9FBS        59  003    59  004    47                                @  LO76AR
  2012-07-07 1411 144MHZ     SSB  R4WB          59  004    59  002    22                                @  LO66LS
  2012-07-07 1412 144MHZ     SSB  UA4WJQ        59  005    59  002    20                                @  LO66TT
  2012-07-07 1414 144MHZ     SSB  RA9FAR        59  006    59  003    129                               @  LO76PL
  2012-07-07 1420 144MHZ     SSB  RK9FWF        59  007    59  008    189                               @  LO77VV
  2012-07-07 1422 144MHZ     SSB  RA9FM         59  008    59  008    226                               @  LO88DC
  2012-07-07 1424 144MHZ     SSB  RU9CYT        59  009    59  012    395                               @  LO97UP
  2012-07-07 1442 144MHZ     SSB  UA9FLK        59  010    59  012    221                                  LO88DA

  2012-07-07 1443 144MHZ     SSB  UA9FDE        59  011    59  006    310                               @  LO88VG
  2012-07-07 1536 144MHZ     SSB  RA4PDY        59  012    59  010    258                               @  LO55AJ
  2012-07-07 1549 144MHZ     SSB  UA9FE         59  013    59  014    232                               @  LO88DE
  2012-07-07 1552 144MHZ     SSB  RA9FEW        59  014    59  017    185                               @  LO87CJ
  2012-07-07 1554 144MHZ     SSB  RC9F          59  015    59  023    246                               @  LO88GF
  2012-07-07 1616 144MHZ     SSB  RC9FC         59  016    59  025    169                               @  LO77PW
  2012-07-07 1620 144MHZ     SSB  RT4I          59  017    59  036    449                               @  LO43TJ
  2012-07-07 1625 144MHZ     SSB  RZ9WU/P       59  018    59  011    297                               @  LO74GG
  2012-07-07 1648 144MHZ     CW   RA8AWA        599 019    599 033    423                               @  MO06AB
  2012-07-07 1656 144MHZ     SSB  RV4SAE        59  020    59  017    330                               @  LO36WP

  2012-07-07 1657 144MHZ     SSB  UA4SN         59  021    59  019    261                               @  LO46MM
  2012-07-07 1707 144MHZ     SSB  RW4PEI        59  022    59  006    144                               @  LO65BR
  2012-07-07 1710 144MHZ     SSB  RC9FA/4       59  023    59  026    248                               @  LO64IP
  2012-07-07 1720 144MHZ     SSB  UA4HX         59  024    59  018    456                               @  LO43KO
  2012-07-07 1728 144MHZ     CW   RZ9AWJ        599 025    599 048    531                               @  MO04CC
X 2012-07-07 1746 144MHZ     CW   RV9AR         599 026    599 037    0                                 @  LO95JG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  17:46:00  GMT 145 MHz CW RV9AR 59(9) 36#LO95JG RW4WE 59(9) 26#LO66PU)
  2012-07-07 1754 144MHZ     SSB  RW9FWR        59  027    59  032    398                               @  LO98JW
  2012-07-07 1801 144MHZ     SSB  RA9FGD        59  028    59  036    314                               @  LO97CU
  2012-07-07 1802 144MHZ     SSB  UA9FAI        59  029    59  039    314                               @  LO97CU
  2012-07-07 1803 144MHZ     SSB  RA9FBF        59  030    59  029    249                               @  LO87QD

  2012-07-07 1820 144MHZ     CW   R9XM          599 031    599 016    498                               @  LP51AA
  2012-07-07 1931 144MHZ     SSB  RA4NGQ        59  032    59  014    278                               @  LO47NX
  2012-07-07 1934 144MHZ     SSB  RA4NGN        59  033    59  011    278                               @  LO47NX
  2012-07-07 1955 144MHZ     CW   RX9FB         599 034    599 042    225                                  LO88EA
  2012-07-07 2007 144MHZ     SSB  UA9WE         59  035    59  024    288                               @  LO74UP
  2012-07-07 2013 144MHZ     SSB  RA8AA         59  036    59  066    433                               @  LO94OT
X 2012-07-07 2050 144MHZ     CW   R4HV          599 037    599 026    0                                 @  LO43RL ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-07 2102 144MHZ     CW   RK9AT         599 038    599 058    486                               @  LO94QD
  2012-07-07 2143 144MHZ     CW   RW4HW         599 039    599 045    331                               @  LO54TA
  2012-07-07 2217 144MHZ     CW   RZ9AA         599 040    599 057    426                               @  LO94IM

  2012-07-08 0015 144MHZ     CW   RA4NCX        599 041    599 028    396                               @  LO49JM
  2012-07-08 0030 144MHZ     SSB  RA4NCQ        59  042    59  017    263                               @  LO58EP
  2012-07-08 0109 144MHZ     CW   UA9FY         599 043    599 067    331                               @  LO88WN
  2012-07-08 0140 144MHZ     CW   UA3MBJ        599 044    599 065    958                               @  KO87QV
  2012-07-08 0235 144MHZ     SSB  UB9FAV        59  045    59  041    396                               @  LO98JV
  2012-07-08 0334 144MHZ     SSB  RA9BQ         59  046    59  034    452                                  MO05DP
X 2012-07-08 0336 144MHZ     SSB  RA9CAS        59  047    59  044    0                                 @  MO06GG ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-08  03:36:00  GMT 145 MHz SSB R9CAS 59(9) 44#MO06GG RW4WE 59(9) 47#LO66PU)
  2012-07-08 0421 144MHZ     CW   RD4F          599 048    599 082    723                               @  LO22DV
  2012-07-08 0509 144MHZ     CW   RW3PX         599 049    599 174    1073                              @  KO83RJ
  2012-07-08 0533 144MHZ     CW   RW9SL         599 050    599 016    352                               @  LO63TQ

  2012-07-08 0609 144MHZ     CW   RU4SS         599 051    599 006    261                               @  LO46MM
  2012-07-08 0646 144MHZ     CW   RA4SD         599 052    599 023    330                               @  LO36WP
