Callsign: RW9UVW
QTH Locator: NO35CI
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      35            1    0         3468
  435 MHz      15            1    0         1952
  1.3 GHz       1            0    0           28
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               51            2    0         5448

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1810 1.3GHZ     FM   RK9ULM        59  001    59  003    28                                @  NO35BH
  2012-07-07 1516 432MHZ     FM   RK9UY         59  001    59  004    22                                @  NO35AJ
  2012-07-07 1518 432MHZ     FM   RZ9UKZ        59  002    59  002    10                                @  NO35BI
  2012-07-07 1519 432MHZ     FM   RK9ULM        59  003    59  003    14                                @  NO35BH
  2012-07-07 1523 432MHZ     FM   RA9UCQ        59  004    59  007    38                                @  NO35BM
  2012-07-07 1525 432MHZ     FM   UA9UPI        59  005    59  003    126                               @  NO25OJ
  2012-07-07 1529 432MHZ     FM   UB9UBY        59  006    59  005    14                                @  NO35BJ
  2012-07-07 1544 432MHZ     FM   RW9UIT        59  007    59  002    22                                @  NO35AJ
  2012-07-07 1620 432MHZ     SSB  UA9UIZ        59  008    59  007    344                               @  NO46GE
X 2012-07-07 1711 432MHZ     SSB  RW9OP         59  009    59  009    0                                 @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  17:11:00  GMT 435 MHz SSB RW9OP 59(9) 8#NO15VG RW9UVW 59(9) 9#NO35CI)

  2012-07-07 1711 432MHZ     SSB  RA9ODA        59  010    59  006    306                               @  NO15VG
  2012-07-07 1722 432MHZ     SSB  UA9UFW        59  011    59  013    516                               @  NO33RD
  2012-07-07 1735 432MHZ     SSB  UA9UA         59  012    59  006    42                                   NO35AE
  2012-07-07 1735 432MHZ     SSB  RK9UT         59  013    59  010    14                                @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1738 432MHZ     SSB  RW9UWW        59  014    59  018    434                               @  NO33QM
  2012-07-07 1818 432MHZ     FM   UB9UVD        59  015    59  006    50                                @  NO25WF
  2012-07-07 1401 144MHZ     FM   RZ9UKZ        59  001    59  001    5                                 @  NO35BI
  2012-07-07 1401 144MHZ     FM   UB9UBY        59  002    59  001    7                                 @  NO35BJ
  2012-07-07 1402 144MHZ     FM   RA9UMN        59  003    59  002    11                                @  NO35AJ
  2012-07-07 1403 144MHZ     FM   RA9UKW        59  004    59  001    88                                @  NO34DN

  2012-07-07 1404 144MHZ     FM   RK9UGT        59  005    59  001    21                                @  NO25XL
  2012-07-07 1405 144MHZ     FM   RV9UDG        59  006    59  001    44                                   NO34FX
  2012-07-07 1405 144MHZ     FM   UB9UAC        59  007    59  001    7                                 @  NO35BH
  2012-07-07 1406 144MHZ     FM   UA9UPI        59  008    59  001    63                                @  NO25OJ
  2012-07-07 1407 144MHZ     FM   RA9UET        59  009    59  002    10                                @  NO35AI
  2012-07-07 1407 144MHZ     FM   UA9UEM        59  010    59  002    11                                @  NO35AJ
  2012-07-07 1416 144MHZ     FM   UA9UIZ        59  011    59  004    172                               @  NO46GE
  2012-07-07 1421 144MHZ     FM   RK9UY         59  012    59  002    11                                @  NO35AJ
  2012-07-07 1421 144MHZ     FM   UA9UDC        59  013    59  012    32                                @  NO35DP
  2012-07-07 1422 144MHZ     FM   UA9UA         59  014    59  016    21                                   NO35AE

  2012-07-07 1423 144MHZ     FM   RA9UU         59  015    59  001    79                                   NO36AB
  2012-07-07 1428 144MHZ     FM   RA9UCQ        59  016    59  006    19                                @  NO35BM
  2012-07-07 1434 144MHZ     FM   RK9ULM        59  017    59  015    7                                 @  NO35BH
  2012-07-07 1442 144MHZ     FM   RW9UIT        59  018    59  013    11                                @  NO35AJ
  2012-07-07 1447 144MHZ     SSB  RA9YMI        59  019    59  006    271                               @  NO13VI
  2012-07-07 1453 144MHZ     SSB  RV9UV         59  020    59  013    149                                  NO34GA
  2012-07-07 1458 144MHZ     SSB  RW9UWW        59  021    59  026    217                               @  NO33QM
  2012-07-07 1502 144MHZ     SSB  RC9YY         59  022    59  025    314                                  NO32BM
  2012-07-07 1510 144MHZ     FM   RA9UWT        59  023    59  033    214                               @  NO33WQ
  2012-07-07 1512 144MHZ     FM   RA9ODK        59  024    59  014    116                                  NO25EG

  2012-07-07 1513 144MHZ     FM   RA9OEO        59  025    59  014    116                                  NO25EG
  2012-07-07 1515 144MHZ     FM   RK9UEG        59  026    59  021    14                                @  NO35AK
  2012-07-07 1553 144MHZ     FM   UA9OWX        59  027    59  035    215                                  NO15JI
  2012-07-07 1610 144MHZ     FM   UB9UVD        59  028    59  008    25                                @  NO25WF
  2012-07-07 1649 144MHZ     FM   RK9UT         59  029    59  030    7                                 @  NO35BJ
X 2012-07-07 1658 144MHZ     SSB  RA9YKE        59  030    59  021    0                                 @  NO13RI ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1706 144MHZ     SSB  RW9OP         59  031    59  039    153                               @  NO15VG
  2012-07-07 1708 144MHZ     SSB  RA9ODA        59  032    59  028    153                               @  NO15VG
  2012-07-07 1720 144MHZ     SSB  UA9UFW        59  033    59  035    258                               @  NO33RD
  2012-07-07 1728 144MHZ     SSB  UA9OWA        59  034    59  049    231                               @  NO14LK

  2012-07-07 1748 144MHZ     SSB  RK9YWK        59  035    59  023    396                               @  NO03MK
