Callsign: RZ9UKZ
QTH Locator: NO35BI
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      22            2    0          246
  435 MHz      11            2    0          118
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               33            4    0          364

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1517 432MHZ     FM   RK9UM         59  001    59  002    10                                @  NO35CI
  2012-07-07 1518 432MHZ     FM   RW9UVW        59  002    59  002    10                                @  NO35CI
  2012-07-07 1520 432MHZ     FM   RK9ULM        59  003    59  004    8                                 @  NO35BH
  2012-07-07 1524 432MHZ     FM   RA9UCQ        59  004    59  008    36                                @  NO35BM
  2012-07-07 1525 432MHZ     FM   UB9UBY        59  005    59  003    8                                 @  NO35BJ
  2012-07-07 1531 432MHZ     FM   RA9UET        59  006    59  002    10                                @  NO35AI
X 2012-07-07 1538 432MHZ     FM   RK9UT         59  007    59  001    0                                 @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
X 2012-07-07 1550 432MHZ     FM   UA9UEM        59  008    59  004    0                                 @  NO35AJ ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1710 432MHZ     FM   RW9UIT        59  009    59  006    14                                @  NO35AJ
  2012-07-07 1721 432MHZ     FM   UB9UAC        59  010    59  001    8                                 @  NO35BH

  2012-07-08 0517 432MHZ     FM   RK9UY         59  011    59  005    14                                @  NO35AJ
  2012-07-07 1401 144MHZ     FM   RW9UVW        59  001    59  001    5                                 @  NO35CI
  2012-07-07 1403 144MHZ     FM   UA9UDC        59  002    59  003    34                                @  NO35DP
  2012-07-07 1406 144MHZ     FM   RK9ULM        59  003    59  002    4                                 @  NO35BH
  2012-07-07 1415 144MHZ     FM   UB9UBY        59  004    59  008    4                                 @  NO35BJ
  2012-07-07 1420 144MHZ     FM   RK9UM         59  005    59  009    5                                 @  NO35CI
  2012-07-07 1423 144MHZ     FM   UB9UAC        59  006    59  007    4                                 @  NO35BH
  2012-07-07 1434 144MHZ     FM   UA9UA         59  007    59  018    19                                   NO35AE
  2012-07-07 1437 144MHZ     FM   RA9UMN        59  008    59  017    7                                 @  NO35AJ
  2012-07-07 1438 144MHZ     FM   RA9UET        59  009    59  009    5                                 @  NO35AI

  2012-07-07 1440 144MHZ     FM   RW9UQI        59  010    59  010    7                                 @  NO35AJ
  2012-07-07 1441 144MHZ     FM   UA9UEM        59  011    59  009    7                                 @  NO35AJ
  2012-07-07 1445 144MHZ     FM   RA9UCQ        59  012    59  014    18                                @  NO35BM
  2012-07-07 1447 144MHZ     FM   RK9UT         59  013    59  006    4                                 @  NO35BJ
X 2012-07-07 1448 144MHZ     FM   RK9UGT        59  014    59  017    0                                 @  NO25XL ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  14:48:00  GMT 145 MHz FM RK9UGT 59(9) 18#NO25XL RZ9UKZ 59(9) 14#NO35BI)
  2012-07-07 1501 144MHZ     FM   RW9UIT        59  015    59  018    7                                 @  NO35AJ
  2012-07-07 1502 144MHZ     FM   RK9UEG        59  016    59  019    10                                @  NO35AK
  2012-07-07 1608 144MHZ     FM   UB9UVD        59  017    59  006    21                                @  NO25WF
  2012-07-07 1626 144MHZ     FM   RK9UP         59  018    59  008    1                                    NO35BI
X 2012-07-08 0414 144MHZ     FM   RA9UKW        59  019    59  059    0                                 @  NO34DN ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  04:14:00  GMT 145 MHz FM RA9UKW 59(9) 59#NO34DN RZ9UKZ 59(9) 19#NO35BJ)

  2012-07-08 0455 144MHZ     FM   UA9UPI        59  020    59  026    58                                @  NO25OJ
  2012-07-08 0512 144MHZ     FM   RK9UY         59  021    59  009    7                                 @  NO35AJ
  2012-07-08 0843 144MHZ     FM   RX9UY         59  022    59  014    19                                @  NO35AE
