Callsign: RZ9UMA
QTH Locator: NO33HV
Category: SINGLE-OP, 145 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      29            3    0         2265
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               29            3    0         2265

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1411 144MHZ     FM   RA9YHK        59  001    59  007    79                                @  NO33AG
  2012-07-07 1412 144MHZ     FM   RA9YJU        59  002    59  006    79                                @  NO33AG
  2012-07-07 1416 144MHZ     FM   RA9UWT        59  003    59  013    85                                @  NO33WQ
  2012-07-07 1418 144MHZ     FM   RU9UXU        59  004    59  008    4                                 @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1420 144MHZ     FM   RG8U          59  005    59  005    32                                   NO33NV
  2012-07-07 1421 144MHZ     FM   RU9UB         59  006    59  005    67                                   NO33TS
  2012-07-07 1421 144MHZ     FM   RV9UDW        59  007    59  006    51                                   NO33PP
  2012-07-07 1433 144MHZ     FM   RW9OWW        59  008    59  016    108                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1439 144MHZ     FM   UA9UJZ        59  009    59  007    4                                    NO33HU
X 2012-07-07 1443 144MHZ     FM   RW9UWW        59  010    59  018    0                                 @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  14:43:00  GMT 145 MHz FM RW9UWW 59(9) 18#NO33QM RZ9UMA 59(9) 10#NO33HU)

  2012-07-07 1447 144MHZ     FM   RC9YY         59  011    59  020    156                                  NO32BM
X 2012-07-07 1458 144MHZ     FM   RK9UT         59  012    59  010    0                                 @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1501 144MHZ     FM   UA9UDC        59  013    59  023    195                               @  NO35DP
  2012-07-07 1502 144MHZ     FM   RA9UKW        59  014    59  018    77                                @  NO34DN
  2012-07-07 1503 144MHZ     FM   R9UN          59  015    59  012    53                                   NO33ON
  2012-07-07 1506 144MHZ     FM   UA9UA         59  016    59  026    148                                  NO35BJ ERROR(S): QSO_ERROR_STATISTICALLY_WRONG_QTH_LOCATOR
  2012-07-07 1510 144MHZ     FM   RZ8U          59  017    59  014    37                                   NO33NR
X 2012-07-07 1526 144MHZ     FM   UA9UFW        59  018    59  016    0                                 @  NO33DR ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  15:26:00  GMT 145 MHz FM UA9UFW 59(9) 16#NO33RD RZ9UMA 59(9) 18#NO33HV)
  2012-07-07 1602 144MHZ     FM   RV9UDG        59  019    59  022    120                                  NO34FX
  2012-07-07 1629 144MHZ     FM   UA9UJF        59  020    59  012    16                                @  NO33KV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1641 144MHZ     FM   UB9UVD        59  021    59  021    155                               @  NO25WF
  2012-07-07 1652 144MHZ     FM   UB9UBY        59  022    59  029    169                               @  NO35BJ
  2012-07-07 1705 144MHZ     FM   RK9UEG        59  023    59  029    175                               @  NO35AK
  2012-07-07 2336 144MHZ     FM   RK9UM         59  024    59  039    164                               @  NO35CI
  2012-07-08 0007 144MHZ     FM   RK9ULM        59  025    59  046    160                               @  NO35BH
  2012-07-08 0043 144MHZ     FM   RV9UV         59  026    59  036    14                                   NO34GA
  2012-07-08 0109 144MHZ     FM   RW9UNK        59  027    59  005    39                                   NO33OT
  2012-07-08 0119 144MHZ     FM   RW9UNN        59  028    59  003    39                                   NO33OT
  2012-07-08 0217 144MHZ     FM   RA9UGZ        59  029    59  016    39                                   NO33OT
