Callsign: UA4AGM
QTH Locator: LN28FR
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz       2            0    0           55
  435 MHz       2            0    0          110
  1.3 GHz       4            2    1           28
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
                8            2    1          193

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1831 1.3GHZ     CW   RA4A          599 001    599 000    0                                 @  LN28GT ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0305 1.3GHZ     SSB  UA4BI         59  002    59  002    28                                @  LN28GQ
X 2012-07-08 0646 1.3GHZ     SSB  RN4AT         59  003    59  003    0                                 @  LN29LA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-08  06:45:00  GMT 1.3 GHz SSB RN4AT 59(9) 5#LN29LA UA4AGM 59(9) 3#LN28FR)
  2012-07-08 1120 1.3GHZ     CW   RA4A          599 004    599 013    0  DUP                            @  LO20QC
  2012-07-08 0303 432MHZ     SSB  UA4BI         59  001    59  003    14                                @  LN28GQ
  2012-07-08 0649 432MHZ     SSB  RN4AT         59  002    59  005    96                                @  LN29LA
  2012-07-08 0301 144MHZ     SSB  UA4BI         59  001    59  008    7                                 @  LN28GQ
  2012-07-08 0648 144MHZ     CW   RN4AT         599 002    599 061    48                                @  LN29LA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
