Callsign: UA4HTS
QTH Locator: LO43MO
Category: SINGLE-OP, 1.3 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz       0            0    0            0
  435 MHz       0            0    0            0
  1.3 GHz      26            4    0        30876
  5.7 GHz       1            0    0            0
   10 GHz       1            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               28            4    0        30876

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1401 1.3GHZ     CW   R4YM          599 001    599 001    0                                 @  LO36OG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  14:01:00  GMT 1.3 GHz CW R4YM 59(9) 1#LO36OD UA4HTS 59(9) 1#LO43MO)
  2012-07-07 1425 1.3GHZ     CW   RA4A          599 002    599 002    1852                              @  LO20QC
  2012-07-07 1431 1.3GHZ     CW   UA4AAV        599 003    599 002    1664                              @  LO21FC
  2012-07-07 1448 1.3GHZ     CW   RU4HU         599 004    599 001    56                                @  LO43OM
  2012-07-07 1501 1.3GHZ     SSB  RA4HL         59  005    59  002    332                               @  LO42FW
X 2012-07-07 1501 1.3GHZ     SSB  RA4II         59  006    59  002    0                                    LO42FW ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(R4II(29))
  2012-07-07 1513 1.3GHZ     CW   UA4HX         599 007    599 003    40                                @  LO43KO
  2012-07-07 1514 1.3GHZ     CW   RW4HW         599 008    599 005    700                               @  LO54TA
  2012-07-07 1516 1.3GHZ     CW   R4HV          599 009    599 004    120                               @  LO43RL
  2012-07-07 1540 1.3GHZ     CW   UA4HRU        599 010    599 005    168                               @  LO43NF

  2012-07-07 1631 1.3GHZ     CW   RA4Y          599 011    599 002    960                               @  LO35DB
X 2012-07-07 1729 1.3GHZ     CW   RZ4AWA        599 012    599 001    0                                 @  LO20QG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  17:30:00  GMT 1.3 GHz CW RZ4AWA 59(9) 1#LO20QG UA4HTS 59(9) 12#LO43VV)
  2012-07-07 1800 1.3GHZ     CW   UA3TCF        599 013    599 003    1812                              @  LO26IU
  2012-07-07 1813 1.3GHZ     CW   RW3TJ         599 014    599 012    1864                              @  LO16NB
  2012-07-07 1839 1.3GHZ     CW   RC9FA/4       599 015    599 006    1060                              @  LO64IP
  2012-07-07 1923 1.3GHZ     CW   RW4WE         599 016    599 008    1800                              @  LO66PU
  2012-07-07 1957 1.3GHZ     CW   UA9FAD        599 017    599 013    2732                              @  LO78WK
  2012-07-07 2031 1.3GHZ     CW   RD4F          599 018    599 006    1300                              @  LO22DV
  2012-07-07 2053 1.3GHZ     SSB  UA4SN         59  019    59  002    1296                              @  LO46MM
  2012-07-07 2122 1.3GHZ     CW   RW3PX         599 020    599 031    3060                              @  KO83RJ

X 2012-07-07 2245 1.3GHZ     CW   RT2M          599 021    599 024    0                                 @  KO87HC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  22:46:00  GMT 1.3 GHz CW RT2M 59(9) 24#KO97HC UA4HTS 59(9) 21#LO43MO)
  2012-07-07 2301 1.3GHZ     CW   RA3RA         599 022    599 011    2024                              @  LO03QL
  2012-07-08 0139 1.3GHZ     CW   RK9AT         599 023    599 009    2716                              @  LO94QD
  2012-07-08 0244 1.3GHZ     CW   RW3TY         599 024    599 007    1752                              @  LO26AH
  2012-07-08 0424 1.3GHZ     CW   UA3MBJ        599 025    599 017    3476                              @  KO87QV
  2012-07-08 0913 1.3GHZ     SSB  RD4HI         59  026    59  001    92                                @  LO43QQ
  2012-07-07 1553 5.7GHZ     SSB  RD4HI         59  001    59  001    0                                 @  LO43QQ
  2012-07-07 1530 10GHZ      SSB  RD4HI         59  001    59  001    0                                 @  LO43QQ
