Callsign: UA9FAD
QTH Locator: LO78WK
Category: MULTI-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz       0            0    0            0
  435 MHz       0            0    0            0
  1.3 GHz      21            0    0        22484
  5.7 GHz       8            0    0         7644
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               29            0    0        30128

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1429 1.3GHZ     SSB  UA9FDZ        59  001    59  001    216                               @  LO87CX
  2012-07-07 1452 1.3GHZ     SSB  UA9FAI        59  002    59  005    604                               @  LO97CU
  2012-07-07 1503 1.3GHZ     SSB  UA9DH         59  003    59  001    964                               @  LO97UP
  2012-07-07 1514 1.3GHZ     SSB  RC9F          59  004    59  006    180                               @  LO88GF
  2012-07-07 1516 1.3GHZ     SSB  RK9FWF        59  005    59  004    240                               @  LO77VV
  2012-07-07 1518 1.3GHZ     SSB  UA9FE         59  006    59  004    144                               @  LO88DE
  2012-07-07 1557 1.3GHZ     CW   RC9FA/4       599 007    599 003    1852                              @  LO64IP
  2012-07-07 1607 1.3GHZ     CW   RW4WE         599 008    599 004    932                               @  LO66PU
  2012-07-07 1623 1.3GHZ     SSB  RU9CYT        59  009    59  006    964                               @  LO97UP
  2012-07-07 1723 1.3GHZ     CW   RW9FT         599 010    599 002    508                               @  LO89TD

  2012-07-07 1724 1.3GHZ     SSB  UB9FAV        59  011    59  005    704                               @  LO98JV
  2012-07-07 1836 1.3GHZ     SSB  RW9FWR        59  012    59  006    708                               @  LO98JW
  2012-07-07 1957 1.3GHZ     CW   UA4HTS        599 013    599 017    2732                              @  LO43MO
  2012-07-07 2024 1.3GHZ     CW   R4YM          599 014    599 008    2312                              @  LO36OD
  2012-07-08 0113 1.3GHZ     CW   UA9FY         599 015    599 010    464                               @  LO88WN
  2012-07-08 0147 1.3GHZ     SSB  UA9FAL        59  016    59  005    708                               @  LO98JW
  2012-07-08 0222 1.3GHZ     CW   RK9AT         599 017    599 010    2092                              @  LO94QD
  2012-07-08 0253 1.3GHZ     CW   RV9AR         599 018    599 008    1572                              @  LO95JG
  2012-07-08 0254 1.3GHZ     SSB  RA9FBF        59  019    59  007    672                               @  LO87QD
  2012-07-08 0329 1.3GHZ     CW   RW4HW         599 020    599 016    2224                              @  LO54TA

  2012-07-08 0338 1.3GHZ     CW   RZ9AWK        599 021    599 011    1692                              @  LO94JX
  2012-07-07 1432 5.7GHZ     SSB  UA9FDZ        59  001    59  001    324                               @  LO87CX
  2012-07-07 1513 5.7GHZ     SSB  RC9F          59  002    59  002    270                               @  LO88GF
  2012-07-07 1519 5.7GHZ     SSB  RK9FWF        59  003    59  001    360                               @  LO77VV
  2012-07-07 1736 5.7GHZ     SSB  UA9FAI        59  004    59  001    906                               @  LO97CU
  2012-07-07 1853 5.7GHZ     CW   UA9DH         599 005    599 001    1446                              @  LO97UP
  2012-07-07 1912 5.7GHZ     SSB  R9CUM         59  006    59  001    1446                              @  LO97UP
  2012-07-07 1913 5.7GHZ     SSB  RU9CYT        59  007    59  001    1446                              @  LO97UP
  2012-07-07 1915 5.7GHZ     SSB  R9CWK         59  008    59  001    1446                              @  LO97UP
