Callsign: UA9MGR
QTH Locator: MO65OJ
Category: SINGLE-OP, 145 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      40            6    1         3244
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               40            6    1         3244

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1401 144MHZ     FM   RV9MN         59  001    59  002    42                                @  MO65QA
  2012-07-07 1402 144MHZ     FM   UA9MBQ        59  002    59  004    52                                @  MO64QW
  2012-07-07 1417 144MHZ     FM   RU9MR         59  003    59  005    44                                @  MO65RA
  2012-07-07 1435 144MHZ     FM   UA9MQC        59  004    59  003    7                                    MO65NI
  2012-07-07 1452 144MHZ     FM   RU9MB         59  005    59  014    46                                @  MO65SA
  2012-07-07 1510 144MHZ     FM   UA9MQJ        59  006    59  005    46                                @  MO65SA
  2012-07-07 1547 144MHZ     FM   R9MAA         59  007    59  010    52                                @  MO64MW
  2012-07-07 1548 144MHZ     FM   UA9MAP        59  008    59  011    88                                @  MO64NO
  2012-07-07 1609 144MHZ     FM   RA9MKH        59  009    59  008    102                               @  MO74AO
  2012-07-07 1611 144MHZ     FM   RA9MLN        59  010    59  022    71                                @  MO75BA

  2012-07-07 1614 144MHZ     FM   RA9MDJ        59  011    59  004    50                                @  MO64SX
  2012-07-07 1633 144MHZ     FM   RA9MMY        59  012    59  002    131                               @  MO56VG
  2012-07-07 1638 144MHZ     FM   RU9MA         59  013    59  009    42                                @  MO65QA
  2012-07-07 1703 144MHZ     FM   RN9MM         59  014    59  012    185                               @  MO63WS
  2012-07-07 1704 144MHZ     FM   RA9MLW        59  015    59  010    185                               @  MO63WS
  2012-07-07 1706 144MHZ     FM   RA9MMV        59  016    59  010    185                               @  MO63WS
X 2012-07-07 1712 144MHZ     FM   UA9MQA        59  017    59  025    0                                 @  MO74CU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  17:12:00  GMT 145 MHz FM UA9MQA 59(9) 25#MO74CU UA9MGR 59(9) 17#MO65QJ)
X 2012-07-07 1740 144MHZ     FM   UA9MV         59  018    59  018    0                                 @  MO64RW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  17:39:00  GMT 145 MHz FM UA9MV 59(9) 18#MO64RW RA9MGR 59(9) 18#MO65OJ)
  2012-07-07 1741 144MHZ     FM   UA9NN         59  019    59  029    116                               @  MO55QN
  2012-07-07 1742 144MHZ     FM   RA9MKL        59  020    59  025    55                                @  MO64PV

  2012-07-07 1756 144MHZ     FM   RK9MXW        59  021    59  016    127                               @  MO74AI
  2012-07-07 1800 144MHZ     FM   RK9MWO        59  022    59  035    76                                @  MO74AV
  2012-07-07 1801 144MHZ     FM   R8MB          59  023    59  031    76                                @  MO74AV
  2012-07-07 1802 144MHZ     FM   UA9MJ         59  024    59  014    53                                @  MO64RW
  2012-07-07 1820 144MHZ     FM   UA9MCY        59  025    59  014    47                                @  MO64MX
  2012-07-07 1821 144MHZ     FM   RA9MA         59  026    59  036    47                                @  MO64MX
  2012-07-07 1821 144MHZ     FM   UA9MQJ        59  027    59  027    0  DUP                            @  MO65SA
X 2012-07-07 1835 144MHZ     FM   UA9MB         59  028    59  022    0                                 @  MO54WT ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
X 2012-07-07 1839 144MHZ     FM   UA9MRS        59  029    59  031    0                                 @  MO64CP ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
X 2012-07-07 1856 144MHZ     FM   UN1EW         59  030    59  028    0                                 @  MO53CC ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE

X 2012-07-07 2307 144MHZ     FM   UN7BCA        59  031    59  032    0                                 @  MO53CC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  23:07:00  GMT 145 MHz FM UN7BCA 59(9) 31#MO53CC UA9MGR 59(9) 31#MO65OJ)
  2012-07-07 2326 144MHZ     FM   RV9MY         59  032    59  024    53                                @  MO64RW
  2012-07-07 2340 144MHZ     FM   UA9MJW        59  033    59  025    138                               @  MO74BG
  2012-07-07 2345 144MHZ     FM   UA9MUY        59  034    59  018    174                               @  MO76QJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0017 144MHZ     FM   UA9MAR        59  035    59  021    47                                @  MO64QX
  2012-07-08 0041 144MHZ     FM   UN7CL         59  036    59  024    300                               @  MO44GW
  2012-07-08 0237 144MHZ     FM   UB9MAL        59  037    59  021    68                                @  MO64ST
  2012-07-08 0415 144MHZ     FM   RA9MEM        59  038    59  010    97                                @  MO75GU
  2012-07-08 0653 144MHZ     FM   UA9MIF        59  039    59  020    47                                @  MO64QX
  2012-07-08 0711 144MHZ     FM   RK9YWD        59  040    59  067    395                               @  MO93AF

