Callsign: UA9MV
QTH Locator: MO64RW
Category: SINGLE-OP, 435 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      28            4    0            0
  435 MHz      17            1    0         2320
  1.3 GHz       3            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               48            5    0         2320

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1405 432MHZ     FM   UA9MJ         59  001    59  001    2                                 @  MO64RW
  2012-07-07 1419 432MHZ     FM   UA9NN         59  002    59  001    298                               @  MO55QN
  2012-07-07 1447 432MHZ     FM   RV9MN         59  003    59  002    20                                @  MO65QA
  2012-07-07 1448 432MHZ     FM   R9MAA         59  004    59  004    52                                @  MO64MW
  2012-07-07 1604 432MHZ     FM   RA9MA         59  005    59  003    52                                @  MO64MX
  2012-07-07 1631 432MHZ     FM   RU9MB         59  006    59  010    20                                @  MO65SA
  2012-07-07 1633 432MHZ     FM   UA9MQJ        59  007    59  011    20                                @  MO65SA
  2012-07-07 1656 432MHZ     FM   RU9MA         59  008    59  007    20                                @  MO65QA
  2012-07-07 1732 432MHZ     FM   R8MB          59  009    59  014    74                                @  MO74AV
  2012-07-07 1733 432MHZ     FM   RK9MWO        59  010    59  013    74                                @  MO74AV

  2012-07-07 2140 432MHZ     FM   RA9MKH        59  011    59  007    104                               @  MO74AO
  2012-07-07 2146 432MHZ     FM   RN9MM         59  012    59  010    264                               @  MO63WS
  2012-07-07 2147 432MHZ     FM   RA9MMV        59  013    59  009    264                               @  MO63WS
  2012-07-07 2149 432MHZ     FM   RN9N          59  014    59  009    264                               @  MO63WS
X 2012-07-07 2151 432MHZ     FM   RA9MLW        59  015    59  009    0                                 @  MO63WS ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  21:52:00  GMT 435 MHz FM RA9MLW 59(9) 9#MO63WS UA9MV 59(9) 15#MO64QN)
  2012-07-07 2239 432MHZ     FM   UA9MB         59  016    59  010    204                               @  MO54WT
  2012-07-07 2312 432MHZ     FM   UN1EW         59  017    59  005    588                               @  MO53CC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1400 144MHZ     FM   RV9MN         59  001    59  001    0                                 @  MO65QA
  2012-07-07 1401 144MHZ     FM   UA9MBQ        59  002    59  003    0                                 @  MO64QW
  2012-07-07 1415 144MHZ     FM   UA9NN         59  003    59  006    0                                 @  MO55QN

  2012-07-07 1424 144MHZ     FM   RU9MB         59  004    59  009    0                                 @  MO65SA
X 2012-07-07 1427 144MHZ     FM   RV9MY         59  005    59  008    0                                 @  MO64RW ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1430 144MHZ     FM   RU9MR         59  006    59  010    0                                 @  MO65RA
  2012-07-07 1433 144MHZ     FM   R9MAA         59  007    59  001    0                                 @  MO64MW
X 2012-07-07 1544 144MHZ     FM   UA9MAP        59  008    59  010    0                                 @  MO65NO ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  15:46:00  GMT 145 MHz FM UA9MAP 59(9) 10#MO64NO UA9MV 59(9) 8#MO64RW)
  2012-07-07 1549 144MHZ     FM   UA9MAR        59  009    59  002    0                                 @  MO64QX
  2012-07-07 1603 144MHZ     FM   RA9MA         59  010    59  014    0                                 @  MO64MX
  2012-07-07 1635 144MHZ     FM   UA9MQJ        59  011    59  017    0                                 @  MO65SA
X 2012-07-07 1637 144MHZ     FM   RU9MA         59  012    59  006    0                                 @  MO65QS ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  16:37:00  GMT 145 MHz FM RU9MA 59(9) 6#MO65QA UA9MV 59(9) 12#MO64RW)
  2012-07-07 1701 144MHZ     SSB  UN7CL         59  013    59  014    0                                 @  MO44GW

  2012-07-07 1720 144MHZ     FM   RA9MBJ        59  014    59  011    0                                 @  MO65QA
  2012-07-07 1722 144MHZ     FM   UB9MAM        59  015    59  006    0                                    MO64SW
  2012-07-07 1725 144MHZ     FM   R8MB          59  016    59  023    0                                 @  MO74AV
  2012-07-07 1738 144MHZ     FM   RA9MKL        59  017    59  024    0                                 @  MO64PV
X 2012-07-07 1739 144MHZ     FM   RA9MGR        59  018    59  018    0                                 @  MO65OJ ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  17:40:00  GMT 145 MHz FM UA9MGR 59(9) 18#MO65OJ UA9MV 59(9) 18#MO64RW)
  2012-07-07 1800 144MHZ     FM   UB9MAL        59  019    59  002    0                                 @  MO64ST
  2012-07-07 1806 144MHZ     FM   UA9MRS        59  020    59  011    0                                 @  MO64CP ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1807 144MHZ     FM   RK9MWO        59  021    59  037    0                                 @  MO74AV
  2012-07-07 1810 144MHZ     FM   RN9MM         59  022    59  018    0                                 @  MO63WS
  2012-07-07 1820 144MHZ     FM   RA9MMV        59  023    59  018    0                                 @  MO63WS

  2012-07-07 1824 144MHZ     SSB  UA9MCY        59  024    59  016    0                                 @  MO64MX
  2012-07-07 2137 144MHZ     FM   RA9MKH        59  025    59  017    0                                 @  MO74AO
  2012-07-07 2236 144MHZ     FM   UA9MB         59  026    59  023    0                                 @  MO54WT
  2012-07-07 2258 144MHZ     FM   UN1EW         59  027    59  030    0                                 @  MO53CC
  2012-07-07 2259 144MHZ     FM   UN7BCA        59  028    59  028    0                                 @  MO53CC
  2012-07-07 1606 1.3GHZ     FM   RA9MA         59  001    59  001    0                                 @  MO64MX
  2012-07-07 1627 1.3GHZ     FM   RV9MY         59  002    59  003    0                                 @  MO64RW
  2012-07-07 1651 1.3GHZ     FM   UA9MJ         59  003    59  001    0                                 @  MO64RW
