Callsign: UA9UIZ
QTH Locator: NO46GE
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      32            1    0         7919
  435 MHz      16            2    0         7396
  1.3 GHz       3            0    0         2224
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               51            3    0        17539

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 2056 1.3GHZ     SSB  RU9UXU        59  001    59  017    1144                              @  NO33HU
  2012-07-07 2104 1.3GHZ     SSB  UA0ALA        59  002    59  001    540                                  NO45QB
  2012-07-07 2106 1.3GHZ     SSB  RU0ABB        59  003    59  001    540                                  NO45QB
  2012-07-07 1439 432MHZ     SSB  RV9UV         59  001    59  001    544                                  NO34GA
  2012-07-07 1506 432MHZ     SSB  RW9UWW        59  002    59  009    610                               @  NO33QM
  2012-07-07 1518 432MHZ     FM   UA0ALA        59  003    59  001    270                                  NO45QB
  2012-07-07 1533 432MHZ     FM   RU0ABB        59  004    59  001    270                                  NO45QB
  2012-07-07 1546 432MHZ     SSB  RA9UKW        59  005    59  001    458                               @  NO34DN ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1618 432MHZ     SSB  RK9UM         59  006    59  008    344                               @  NO35CI
  2012-07-07 1620 432MHZ     SSB  RW9UVW        59  007    59  008    344                               @  NO35CI

  2012-07-07 1740 432MHZ     SSB  UA9UFW        59  008    59  014    690                               @  NO33RD
  2012-07-07 1901 432MHZ     SSB  RA0WKQ        59  009    59  008    808                               @  NO52QW
  2012-07-07 2053 432MHZ     SSB  RU9UXU        59  010    59  025    572                               @  NO33HU
  2012-07-07 2054 432MHZ     SSB  RW9OWW        59  011    59  026    778                               @  NO32DW
  2012-07-08 0025 432MHZ     SSB  RK9ULM        59  012    59  012    358                               @  NO35BH ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-08 0040 432MHZ     SSB  RA9YHK        59  013    59  018    0                                 @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0041 432MHZ     SSB  RA9YJU        59  014    59  018    722                               @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0146 432MHZ     SSB  RW9OP         59  015    59  021    628                               @  NO15VG
X 2012-07-08 0705 432MHZ     SSB  RA0ATB        59  016    59  004    0                                 @  NO45VH ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-07 1409 144MHZ     FM   UA9OWA        59  001    59  011    402                               @  NO14LK

  2012-07-07 1414 144MHZ     FM   UA9UA         59  002    59  009    192                                  NO35AE
  2012-07-07 1415 144MHZ     FM   RK9UM         59  003    59  004    172                               @  NO35CI
  2012-07-07 1416 144MHZ     FM   RW9UVW        59  004    59  011    172                               @  NO35CI
  2012-07-07 1436 144MHZ     SSB  RV9UV         59  005    59  011    272                                  NO34GA
  2012-07-07 1456 144MHZ     SSB  RW9UWW        59  006    59  024    305                               @  NO33QM
  2012-07-07 1514 144MHZ     FM   UA0ALA        59  007    59  001    135                                  NO45QB
  2012-07-07 1535 144MHZ     FM   RU0ABB        59  008    59  001    135                                  NO45QB
  2012-07-07 1541 144MHZ     FM   RA9UKW        59  009    59  027    229                               @  NO34DN
  2012-07-07 1601 144MHZ     FM   RA9OEO        59  010    59  029    279                                  NO25EG
  2012-07-07 1605 144MHZ     FM   RA9ODK        59  011    59  027    279                                  NO25EG

  2012-07-07 1650 144MHZ     FM   RK9UT         59  012    59  032    174                               @  NO35BJ
  2012-07-07 1700 144MHZ     FM   RV9UDG        59  013    59  026    187                                  NO34FX
  2012-07-07 1705 144MHZ     FM   RW9UIT        59  014    59  028    179                               @  NO35AJ
  2012-07-07 1712 144MHZ     FM   UB9UVD        59  015    59  030    198                               @  NO25WF
  2012-07-07 1716 144MHZ     FM   RA9UET        59  016    59  021    181                               @  NO35AI
  2012-07-07 1720 144MHZ     FM   UB9UAC        59  017    59  039    179                               @  NO35BH
  2012-07-07 1736 144MHZ     SSB  UA9UFW        59  018    59  036    345                               @  NO33RD
  2012-07-07 1810 144MHZ     FM   RA9UWT        59  019    59  049    281                               @  NO33WQ
  2012-07-07 1857 144MHZ     SSB  RA0WKQ        59  020    59  013    404                               @  NO52QW
  2012-07-07 1927 144MHZ     SSB  RA9YUQ        59  021    59  030    455                                  NO13UE

X 2012-07-07 1930 144MHZ     SSB  UB9YAL        59  022    59  022    0                                 @  NO13UE ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  19:30:00  GMT 145 MHz SSB UB9YAL 59(9) 29#NO13UE UA9UIZ 59(9) 22#NO46GE)
  2012-07-07 2000 144MHZ     SSB  RK9YZK        59  023    59  030    421                               @  NO23HD
  2012-07-07 2039 144MHZ     SSB  RW9OP         59  024    59  053    314                               @  NO15VG
  2012-07-07 2051 144MHZ     SSB  RW9OWW        59  025    59  055    389                               @  NO32DW
  2012-07-07 2052 144MHZ     SSB  RU9UXU        59  026    59  048    286                               @  NO33HU
  2012-07-08 0015 144MHZ     FM   UB9UBY        59  027    59  052    174                               @  NO35BJ
  2012-07-08 0016 144MHZ     FM   RK9ULM        59  028    59  047    179                               @  NO35BH
  2012-07-08 0037 144MHZ     SSB  RA9YHK        59  029    59  057    361                               @  NO33AG
  2012-07-08 0037 144MHZ     SSB  RA9YJU        59  030    59  038    361                               @  NO33AG
  2012-07-08 0644 144MHZ     FM   RA0ATB        59  031    59  004    124                               @  NO45VH

  2012-07-08 0716 144MHZ     SSB  RA9UU         59  032    59  039    155                                  NO36AB
