Callsign: UA9UPI
QTH Locator: NO25OJ
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      26            4    0         1859
  435 MHz       6            0    0          966
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               32            4    0         2825

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1425 432MHZ     FM   RK9ULM        59  001    59  001    116                               @  NO35BH
  2012-07-07 1525 432MHZ     FM   RK9UM         59  002    59  005    126                               @  NO35CI
  2012-07-07 1525 432MHZ     FM   RW9UVW        59  003    59  005    126                               @  NO35CI
  2012-07-07 1636 432MHZ     FM   RA9UCQ        59  004    59  010    118                               @  NO35BM
  2012-07-07 1823 432MHZ     FM   UB9UVD        59  005    59  009    92                                @  NO25WF
  2012-07-08 0429 432MHZ     FM   RU9UXU        59  006    59  038    388                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1406 144MHZ     FM   RW9UVW        59  001    59  008    63                                @  NO35CI
  2012-07-07 1411 144MHZ     FM   RK9UM         59  002    59  001    63                                @  NO35CI
  2012-07-07 1414 144MHZ     FM   RK9ULM        59  003    59  004    58                                @  NO35BH
X 2012-07-07 1427 144MHZ     FM   UA9UAC        59  004    59  010    0                                 @  NO35BH ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  14:27:00  GMT 145 MHz FM UB9UAC 59(9) 10#NO35BH UA9UPI 59(9) 4#NO25OJ)

  2012-07-07 1428 144MHZ     FM   UA9UDC        59  005    59  017    73                                @  NO35DP
  2012-07-07 1435 144MHZ     FM   RK9UEG        59  006    59  012    52                                @  NO35AK
  2012-07-07 1438 144MHZ     FM   UB9UBY        59  007    59  018    57                                @  NO35BJ
  2012-07-07 1441 144MHZ     FM   RA9UU         59  008    59  005    90                                   NO36AB
  2012-07-07 1450 144MHZ     FM   UA9UA         59  009    59  024    57                                   NO35AE
X 2012-07-07 1502 144MHZ     FM   RW9OP         59  010    59  026    0                                 @  NO14VG ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1508 144MHZ     FM   RA9ODK        59  011    59  011    54                                   NO25EG
  2012-07-07 1509 144MHZ     FM   RA9OEO        59  012    59  011    54                                   NO25EG
  2012-07-07 1510 144MHZ     FM   RA9UMN        59  013    59  023    52                                @  NO35AJ
  2012-07-07 1512 144MHZ     FM   RK9UT         59  014    59  014    57                                @  NO35BJ

  2012-07-07 1617 144MHZ     FM   UA9UEM        59  015    59  017    52                                @  NO35AJ
  2012-07-07 1620 144MHZ     FM   UB9UVD        59  016    59  013    46                                @  NO25WF
X 2012-07-07 1623 144MHZ     FM   RW9UWW        59  017    59  044    0                                 @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1634 144MHZ     FM   RA9UCQ        59  018    59  028    59                                @  NO35BM
X 2012-07-07 1713 144MHZ     FM   RW9UIT        59  019    59  029    0                                 @  NO35AI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  17:13:00  GMT 145 MHz FM RW9UIT 59(9) 29#NO35AJ UA9UPI 59(9) 19#NO25OJ)
  2012-07-07 1742 144MHZ     FM   RA9OBS        59  020    59  009    111                                  NO15RG
  2012-07-07 1809 144MHZ     FM   UA9OWX        59  021    59  049    152                                  NO15JI
  2012-07-07 1924 144MHZ     FM   UA9OBY        59  022    59  006    111                                  NO15RG
  2012-07-07 1946 144MHZ     FM   RA9UWT        59  023    59  052    256                               @  NO33WQ
  2012-07-08 0201 144MHZ     FM   RA9ODA        59  024    59  054    90                                @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-08 0422 144MHZ     FM   RU9UXU        59  025    59  080    194                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0455 144MHZ     FM   RZ9UKZ        59  026    59  020    58                                @  NO35BI
