Callsign: UA9YIM
QTH Locator: NO03PT
Category: SINGLE-OP, 145 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz       8            1    0         1230
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
                8            1    0         1230

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1428 144MHZ     FM   RK9YWK        59  001    59  005    44                                @  NO03MK
  2012-07-07 1548 144MHZ     FM   RA9OD         59  002    59  026    170                                  NO15FE
  2012-07-08 0221 144MHZ     FM   UA9OWA        59  003    59  068    128                               @  NO14LK
  2012-07-08 0234 144MHZ     FM   UA9OWX        59  004    59  063    196                                  NO15JI
X 2012-07-08 0239 144MHZ     FM   RA9ODA        59  005    59  057    0                                 @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0240 144MHZ     FM   UA9OX         59  006    59  025    119                                  NO14FP
  2012-07-08 0244 144MHZ     FM   RW9OP         59  007    59  063    228                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0926 144MHZ     FM   RW9OWW        59  008    59  085    345                               @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
