Callsign: UA9YJM
QTH Locator: NO13VM
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      31            2    0         3678
  435 MHz      12            0    0         2972
  1.3 GHz       6            2    0         1732
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               49            4    0         8382

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1402 1.3GHZ     FM   RA9YMI        59  001    59  001    72                                @  NO13VI
X 2012-07-07 1554 1.3GHZ     FM   RA9YJU        59  002    59  004    0                                 @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  15:54:00  GMT 1.3 GHz FM RA9YJU 59(9) 4#NO33AG UA9YJM 59(9) 162#NO13VM)
  2012-07-07 1555 1.3GHZ     FM   RA9YHK        59  003    59  003    604                               @  NO33AG
  2012-07-07 1847 1.3GHZ     FM   RA9YI         59  004    59  006    72                                @  NO13VI
  2012-07-07 1915 1.3GHZ     SSB  UA9UFW        59  005    59  011    984                               @  NO33RD
X 2012-07-07 1921 1.3GHZ     SSB  RU9UXU        59  006    59  015    0                                 @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-07 1401 432MHZ     FM   RA9YMI        59  001    59  001    36                                @  NO13VI
  2012-07-07 1440 432MHZ     FM   RK9YZK        59  002    59  003    138                               @  NO23HD
  2012-07-07 1448 432MHZ     FM   RC9YY         59  003    59  007    382                                  NO32BM
  2012-07-07 1500 432MHZ     FM   RA9YSL        59  004    59  003    36                                @  NO13VI

  2012-07-07 1504 432MHZ     FM   RZ9YQ         59  005    59  002    38                                @  NO13UI
  2012-07-07 1558 432MHZ     SSB  RU9UXU        59  006    59  013    380                               @  NO33HU
  2012-07-07 1737 432MHZ     FM   RA9YHK        59  007    59  009    302                               @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1738 432MHZ     FM   RA9YJU        59  008    59  009    302                               @  NO33AG
  2012-07-07 1845 432MHZ     FM   RA9YI         59  009    59  004    36                                @  NO13VI
  2012-07-07 1910 432MHZ     SSB  UA9UFW        59  010    59  019    492                               @  NO33RD
  2012-07-07 1919 432MHZ     SSB  RW9UWW        59  011    59  024    472                               @  NO33QM
  2012-07-07 1940 432MHZ     SSB  RV9PP         59  012    59  013    358                               @  NO15LB
  2012-07-07 1400 144MHZ     FM   RA9YMI        59  001    59  001    18                                @  NO13VI
  2012-07-07 1418 144MHZ     FM   RA9YLH        59  002    59  001    66                                @  NO23HE

  2012-07-07 1418 144MHZ     FM   RK9YZK        59  003    59  003    69                                @  NO23HD
  2012-07-07 1419 144MHZ     FM   RA9YEL        59  004    59  001    25                                   NO13TH
  2012-07-07 1421 144MHZ     FM   RA9YSL        59  005    59  001    18                                @  NO13VI
  2012-07-07 1422 144MHZ     FM   RA9ODA        59  006    59  010    194                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1459 144MHZ     FM   RZ9YQ         59  007    59  007    19                                @  NO13UI
  2012-07-07 1507 144MHZ     FM   RA9YHK        59  008    59  021    151                               @  NO33AG
  2012-07-07 1515 144MHZ     FM   RA9YUQ        59  009    59  013    37                                   NO13UE
  2012-07-07 1516 144MHZ     FM   UB9YAL        59  010    59  010    37                                @  NO13UE ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 1519 144MHZ     FM   RA9YKE        59  011    59  008    0                                 @  NO13RI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  15:19:00  GMT 145 MHz FM RA9YKE 59(9) 8#NO13RI UA9YIM 59(9) 11#NO13VM)
  2012-07-07 1610 144MHZ     FM   UA9OWA        59  013    59  037    115                               @  NO14LK

X 2012-07-07 1625 144MHZ     FM   RA9UCQ        59  014    59  027    0                                 @  NO35BI ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE, QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  16:29:00  GMT 145 MHz FM RA9UCQ 59(9) 27#NO35BM UA9YJM 59(9) 14#NO13VM)
  2012-07-07 1632 144MHZ     FM   RK9ULM        59  015    59  032    249                               @  NO35BH
  2012-07-07 1643 144MHZ     FM   UB9UAC        59  016    59  037    249                               @  NO35BH
  2012-07-07 1648 144MHZ     FM   UA9UEM        59  017    59  022    254                               @  NO35AJ
  2012-07-07 1743 144MHZ     FM   RU9UXU        59  018    59  022    190                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1820 144MHZ     FM   RA9UKW        59  019    59  041    200                               @  NO34DN
  2012-07-07 1832 144MHZ     FM   RW9OP         59  020    59  046    194                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1834 144MHZ     FM   RA9OEO        59  021    59  044    198                                  NO25EG
  2012-07-07 1834 144MHZ     FM   RA9ODK        59  022    59  042    198                                  NO25EG
  2012-07-07 1843 144MHZ     FM   RA9YI         59  023    59  005    18                                @  NO13VI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1851 144MHZ     FM   RA9YJU        59  024    59  026    151                               @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1857 144MHZ     FM   RA9YJY        59  025    59  007    18                                @  NO23AK
  2012-07-07 1906 144MHZ     FM   UA9UFW        59  026    59  042    246                               @  NO33RD ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1907 144MHZ     FM   RW9UWW        59  027    59  063    236                               @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2014 144MHZ     FM   UA9UDC        59  028    59  046    285                               @  NO35DP ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0612 144MHZ     FM   RA9YPY        59  029    59  008    36                                @  NO13QH
  2012-07-08 0613 144MHZ     FM   UB9YAQ        59  030    59  009    18                                   NO13VI
  2012-07-08 0614 144MHZ     FM   RA9YUH        59  031    59  016    37                                   NO13UE
  2012-07-08 0656 144MHZ     FM   UA9OX         59  032    59  028    152                                  NO14FP
