Callsign: UB9UVD
QTH Locator: NO25WF
Category: SINGLE-OP, ALL


     Band     Qso    Cancelled  Dup        Score
  145 MHz      65            5    0         8162
  435 MHz      18            0    0         3152
  1.3 GHz       3            0    0          256
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               86            5    0        11570

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-08 0058 1.3GHZ     FM   UA9UEM        59  001    59  004    84                                @  NO35AJ
  2012-07-08 0105 1.3GHZ     FM   RK9ULM        59  003    59  005    72                                @  NO35BH
  2012-07-08 0107 1.3GHZ     FM   RK9UM         59  004    59  003    100                               @  NO35CI
  2012-07-07 1709 432MHZ     SSB  RW9OWW        59  001    59  016    512                               @  NO32DW
  2012-07-07 1723 432MHZ     FM   UA9UA         59  002    59  003    22                                   NO35AE
  2012-07-07 1725 432MHZ     FM   RK9ULM        59  003    59  010    36                                @  NO35BH
  2012-07-07 1817 432MHZ     FM   RK9UM         59  004    59  015    50                                @  NO35CI
  2012-07-07 1817 432MHZ     FM   RW9UIT        59  005    59  009    42                                @  NO35AJ
  2012-07-07 1818 432MHZ     FM   RW9UVW        59  006    59  015    50                                @  NO35CI
  2012-07-07 1820 432MHZ     FM   RW9UWW        59  007    59  021    426                               @  NO33QM ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1822 432MHZ     FM   RA9UCQ        59  008    59  014    72                                @  NO35BM
  2012-07-07 1824 432MHZ     FM   UA9UPI        59  009    59  005    92                                @  NO25OJ
  2012-07-07 1827 432MHZ     FM   RV9UV         59  010    59  009    280                                  NO34GA
  2012-07-07 1829 432MHZ     FM   RA9UET        59  011    59  005    34                                @  NO35AI
  2012-07-07 1842 432MHZ     SSB  UA9UFW        59  012    59  017    506                               @  NO33RD
  2012-07-07 1947 432MHZ     SSB  UB9UBY        59  013    59  017    48                                @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2211 432MHZ     SSB  RW9OP         59  014    59  015    264                               @  NO15VG
  2012-07-07 2213 432MHZ     SSB  RA9ODA        59  015    59  013    264                               @  NO15VG
  2012-07-07 2335 432MHZ     SSB  RU9UXU        59  016    59  032    320                               @  NO33HU
  2012-07-07 2336 432MHZ     SSB  UA9UEM        59  017    59  007    42                                @  NO35AJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 2341 432MHZ     FM   RV9UDG        59  018    59  004    92                                   NO34FX
  2012-07-07 1601 144MHZ     FM   UA9UA         59  001    59  030    11                                   NO35AE
  2012-07-07 1603 144MHZ     FM   RA9YHK        59  002    59  034    217                               @  NO33AG
  2012-07-07 1604 144MHZ     FM   RK9ULM        59  003    59  030    18                                @  NO35BH
  2012-07-07 1606 144MHZ     FM   UA9UDC        59  004    59  027    53                                @  NO35DP
  2012-07-07 1607 144MHZ     FM   UB9UAC        59  005    59  034    18                                @  NO35BH
  2012-07-07 1608 144MHZ     FM   RZ9UKZ        59  006    59  017    21                                @  NO35BI
  2012-07-07 1609 144MHZ     FM   RK9UM         59  007    59  026    25                                @  NO35CI
  2012-07-07 1610 144MHZ     FM   RW9UVW        59  008    59  028    25                                @  NO35CI
  2012-07-07 1614 144MHZ     FM   RA9UCQ        59  009    59  026    36                                @  NO35BM

  2012-07-07 1616 144MHZ     FM   RA9UET        59  010    59  017    17                                @  NO35AI
X 2012-07-07 1617 144MHZ     FM   UB9UBY        59  011    59  008    0                                 @  NO35BJ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  16:17:00  GMT 145 MHz FM UB9UBY 59(9) 27#NO35BJ UB9UVD 59(9) 11#NO25WF)
  2012-07-07 1619 144MHZ     FM   RW9UQI        59  012    59  017    21                                @  NO35AJ
  2012-07-07 1620 144MHZ     FM   UA9UPI        59  013    59  016    46                                @  NO25OJ
  2012-07-07 1630 144MHZ     FM   UA9UEM        59  014    59  021    21                                @  NO35AJ
  2012-07-07 1632 144MHZ     FM   RW9UIT        59  015    59  027    21                                @  NO35AJ
  2012-07-07 1633 144MHZ     FM   RA9UMN        59  016    59  028    21                                @  NO35AJ
  2012-07-07 1634 144MHZ     FM   RW9OP         59  017    59  034    132                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1636 144MHZ     FM   RA9OEO        59  018    59  031    95                                   NO25EG
  2012-07-07 1637 144MHZ     FM   RA9ODK        59  019    59  029    95                                   NO25EG

X 2012-07-07 1640 144MHZ     FM   RA9USA        59  020    59  015    0                                 @  NO32RL ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-07 1641 144MHZ     FM   RZ9UMA        59  021    59  021    155                               @  NO33HV
  2012-07-07 1646 144MHZ     FM   RK9UT         59  022    59  028    24                                @  NO35BJ
  2012-07-07 1654 144MHZ     FM   RA9UKW        59  023    59  035    78                                @  NO34DN
  2012-07-07 1655 144MHZ     FM   RZ9UO         59  024    59  015    155                               @  NO33HV
  2012-07-07 1657 144MHZ     FM   RA9ODA        59  025    59  026    132                               @  NO15VG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1700 144MHZ     FM   RA9UU         59  026    59  017    93                                   NO36AB
  2012-07-07 1701 144MHZ     FM   UA9OWX        59  027    59  041    195                                  NO15JI
X 2012-07-07 1706 144MHZ     FM   RW9OWW        59  029    59  035    0                                 @  NO32DW ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1712 144MHZ     FM   UA9UIZ        59  030    59  015    198                               @  NO46GE

  2012-07-07 1715 144MHZ     FM   UA9UJZ        59  031    59  019    160                                  NO33HU
  2012-07-07 1722 144MHZ     FM   RA9UWT        59  032    59  041    214                               @  NO33WQ
  2012-07-07 1723 144MHZ     FM   RA0WKQ        59  033    59  007    439                               @  NO52QW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1740 144MHZ     FM   RW9UWW        59  034    59  057    213                               @  NO33QM
  2012-07-07 1747 144MHZ     FM   R9UN          59  035    59  032    204                                  NO33ON
X 2012-07-07 1755 144MHZ     FM   RV9OT         59  036    59  022    0                                 @  NO15GK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  17:55:00  GMT 145 MHz FM RV9OT 59(9) 21#NO15GK UB9UVD 59(9) 36#NO25WF)
  2012-07-07 1806 144MHZ     FM   RV9UDW        59  037    59  027    198                                  NO33PP
  2012-07-07 1807 144MHZ     FM   RK9UP         59  038    59  013    21                                   NO35BI
  2012-07-07 1814 144MHZ     FM   RV9UDG        59  039    59  032    46                                   NO34FX
  2012-07-07 1835 144MHZ     FM   RA9OBS        59  040    59  016    153                                  NO15RG

  2012-07-07 1839 144MHZ     FM   UA9UFW        59  041    59  040    253                               @  NO33RD ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1919 144MHZ     FM   RU9UXU        59  042    59  035    160                               @  NO33HU ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1936 144MHZ     FM   UA9OBY        59  043    59  009    153                                  NO15RG
  2012-07-07 1945 144MHZ     FM   RA9YJU        59  044    59  032    217                               @  NO33AG ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1950 144MHZ     FM   RA9OEG        59  045    59  027    185                                  NO14MU
  2012-07-07 1954 144MHZ     FM   UA9OGZ        59  046    59  024    264                                  NO05UE
  2012-07-07 1955 144MHZ     FM   RA9YKE        59  047    59  033    260                               @  NO13RI
  2012-07-07 2010 144MHZ     FM   UB9OAE        59  048    59  032    166                                  NO14WG
  2012-07-07 2107 144MHZ     FM   RA9YUQ        59  049    59  033    266                                  NO13UE
  2012-07-07 2113 144MHZ     FM   UB9YAL        59  050    59  032    266                               @  NO13UE ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

X 2012-07-07 2208 144MHZ     FM   RU9OA         59  051    59  033    0                                 @  NO15KA ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0002 144MHZ     SSB  RG8U          59  052    59  017    168                                  NO33NV
  2012-07-08 0044 144MHZ     FM   RV9UV         59  053    59  037    140                                  NO34GA
  2012-07-08 0056 144MHZ     FM   UA9OX         59  054    59  023    227                                  NO14FP
  2012-07-08 0128 144MHZ     FM   RW9UNN        59  055    59  006    179                                  NO33OT
  2012-07-08 0130 144MHZ     FM   RK9UY         59  056    59  008    21                                @  NO35AJ
  2012-07-08 0137 144MHZ     FM   RA9OD         59  057    59  044    216                                  NO15FE
  2012-07-08 0147 144MHZ     FM   UA9OWA        59  058    59  066    206                               @  NO14LK
  2012-07-08 0150 144MHZ     FM   RA9UGZ        59  059    59  003    179                                  NO33OT
  2012-07-08 0152 144MHZ     FM   RK9UEG        59  060    59  041    25                                @  NO35AK

  2012-07-08 0226 144MHZ     SSB  RK9YZK        59  061    59  040    245                               @  NO23HD
  2012-07-08 0248 144MHZ     FM   RW9UNK        59  062    59  019    179                                  NO33OT
  2012-07-08 0253 144MHZ     FM   UB9OAF        59  063    59  008    218                                  NO15FA
  2012-07-08 0607 144MHZ     FM   RK9UGT        59  064    59  025    28                                @  NO25XL
  2012-07-08 1355 144MHZ     FM   RK8I          59  065    59  005    143                                  NO26MK
  2012-07-08 1355 144MHZ     FM   RK9OXR        59  066    59  007    227                                  NO14FP
