Callsign: UR3IRL
QTH Locator: KN88WC
Category: SINGLE-OP, 145 MHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz       7            2    0          423
  435 MHz       5            2    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               12            4    0          423

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1850 432MHZ     SSB  UW4I/P        59  001    59  044    0                                 @  KN75LU
X 2012-07-07 1852 432MHZ     SSB  US4I/P        59  002    59  004    0                                 @  KN97AX ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  18:52:00  GMT 435 MHz SSB US1I/P 59(9) 4#KN97AX UR3IRL 59(9) 2#KN88WC)
  2012-07-07 1852 432MHZ     SSB  US1IB         59  003    59  004    0                                    KN98BN
X 2012-07-08 0614 432MHZ     FM   US6IF         59  004    59  021    0                                 @  KN98AH ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0832 432MHZ     FM   UR4IZM        59  005    59  091    0                                 @  KN98GI ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1406 144MHZ     FM   US4ICL/P      59  001    59  004    12                                @  KN98AC
  2012-07-07 1407 144MHZ     FM   US6ID         59  002    59  001    6                                    KN88XC
  2012-07-07 1423 144MHZ     SSB  UT2IZZ        59  003    59  017    54                                @  KN98GH ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 1424 144MHZ     SSB  UT5ID         59  004    59  007    0                                 @  KN87UX ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  14:24:00  GMT 145 MHz SSB UT5ID 59(9) 7#KN87UX UR3IRL 59(9) 0#KN88WC)
  2012-07-07 1439 144MHZ     SSB  US1I/P        59  005    59  002    18                                @  KN97AX

X 2012-07-07 1450 144MHZ     FM   US6IF         59  006    59  018    0                                 @  KN98AH ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  14:50:00  GMT 145 MHz FM US6IF 59(9) 17#KN98AH UR3IRL 59(9) 6#KN88WC)
  2012-07-07 1825 144MHZ     SSB  UW4I/P        59  007    59  108    333                               @  KN75LU
