Callsign: UR4PWL
QTH Locator: KO21IF
Category: SINGLE-OP, 24 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      11            5    0            0
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               11            5    0            0

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1703 145MHZ     SSB  UR5SB/P       59  001    59  024    0                                 @  KN19WA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN(Cross Check QSO: 2012-Jul-07  17:01:00  GMT 145 MHz SSB UR5SB 59(9) 24#KN19WA UR4PWL 59(9) 1#KO21IF)
  2012-07-07 2007 145MHZ     CW   UZ2E/P        599 002    599 074    0                                 @  KN39LO
  2012-07-07 2040 145MHZ     SSB  SP8UFT        59  003    59  029    0                                 @  KO11JI
X 2012-07-08 0108 145MHZ     CW   UT5W          599 004    599 078    0                                 @  KN29MW ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-08 0528 145MHZ     CW   US7SB/P       599 005    599 098    0                                 @  KN28QV
  2012-07-08 0624 145MHZ     CW   UT4WT         599 006    599 053    0                                 @  KO20EC
  2012-07-08 0658 145MHZ     CW   UR5BFX        599 007    599 090    0                                 @  KN29TN
X 2012-07-08 0745 145MHZ     CW   IW1WA         599 008    569 041    0                                    JN44TS ERROR(S): QSO_ERROR_SIMILAR_CALLSIGNS_FOUND_IN_CALLSIGN_DATABASE(EW1WA(52))
X 2012-07-08 0750 145MHZ     CW   YO5PBW        599 009    599 062    0                                 @  KN17UR ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-08  07:50:00  GMT 145 MHz CW YO5PBW 59(9) 162#KN17UR UR4PWL 59(9) 8#KN21IF), QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  07:50:00  GMT 145 MHz CW YO5PBW 59(9) 162#KN17UR UR4PWL 59(9) 8#KN21IF)
  2012-07-08 0757 145MHZ     CW   UT3SO         599 010    599 051    0                                 @  KN18XX

X 2012-07-08 0759 145MHZ     CW   UR5SO         599 011    599 049    0                                 @  KN18XX ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-08  07:59:00  GMT 145 MHz CW UR5SO 59(9) 49#KN18XX UR4PWL 59(9) 11#KO20IF)
