Callsign: US5WU
QTH Locator: KO20DI
Category: SINGLE-OP, 24 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      69            7    0            0
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       1            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               70            7    0            0

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

  2012-07-07 1424 145MHZ     SSB  OM2VL         59  001    59  042    0                                 @  JN87WV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1430 145MHZ     SSB  UR5SB         59  002    59  004    0                                 @  KN19WA
  2012-07-07 1433 145MHZ     SSB  UZ2E/P        59  003    59  015    0                                 @  KN39LO
  2012-07-07 1436 145MHZ     SSB  UT5W          59  004    59  009    0                                 @  KN29MW
  2012-07-07 1450 145MHZ     SSB  HG7KLF        59  005    59  044    0                                 @  JN97WW
  2012-07-07 1454 145MHZ     SSB  HA7P          59  006    59  058    0                                 @  JN97KW
  2012-07-07 1454 145MHZ     SSB  UT5DV         59  007    59  015    0                                 @  KN18DO
  2012-07-07 1508 145MHZ     CW   LY2NA         599 008    599 012    0                                    KO15JC
X 2012-07-07 1533 145MHZ     SSB  SP9PZD        59  009    59  066    0                                 @  JO90PP ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1549 145MHZ     SSB  OM0R          59  010    59  138    0                                 @  KN08BV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1552 145MHZ     SSB  UT4WT         59  011    59  013    0                                 @  KO20EC
  2012-07-07 1556 145MHZ     SSB  OK2C          59  012    59  138    0                                 @  JN99AJ
  2012-07-07 1558 145MHZ     SSB  UT2SW         59  013    59  014    0                                 @  KN18SX
  2012-07-07 1610 145MHZ     SSB  OM6A          59  014    59  181    0                                 @  JN99JC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1612 145MHZ     SSB  UR5SL         59  015    59  015    0                                 @  KN18UW
  2012-07-07 1629 145MHZ     SSB  UR5BFX        59  016    59  025    0                                 @  KN29TN
  2012-07-07 1714 145MHZ     SSB  UR4XWM        59  017    59  018    0                                 @  KN49ES
  2012-07-07 1758 145MHZ     CW   US7SB/P       599 018    599 045    0                                 @  KN28QV
X 2012-07-07 1820 145MHZ     CW   UT2UB/P       599 019    599 024    0                                 @  KO40UO ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
X 2012-07-07 1821 145MHZ     CW   UT7UF/P       599 020    599 015    0                                 @  KO40UO ERROR(S): QSO_CROSS_CHECK_ERROR_POSSIBLE_STATION_FOUND(Cross Check QSO: 2012-Jul-07  18:20:00  GMT 145 MHz CW UT4UF/P 59(9) 15#KO40UO US5WU 59(9) 20#KO20DI)

  2012-07-07 1822 145MHZ     CW   UT5UCP/P      599 021    599 020    0                                    KO40UO
X 2012-07-07 1824 145MHZ     CW   UT6UL/P       599 022    599 015    0                                    KO50HJ ERROR(S): QSO_ERROR_NOT_IN_CALLSIGN_DATABASE
  2012-07-07 1826 145MHZ     CW   UR4XWA        599 023    599 016    0                                 @  KO40DD
  2012-07-07 1836 145MHZ     CW   UT5U          599 024    599 049    0                                 @  KO50FJ
  2012-07-07 1847 145MHZ     CW   UT2UU         599 025    599 034    0                                 @  KO50KC
  2012-07-07 1851 145MHZ     CW   UR5UI         599 026    599 030    0                                 @  KN59BS
  2012-07-07 1938 145MHZ     CW   UT3SO         599 027    599 028    0                                 @  KN18XX
  2012-07-07 1940 145MHZ     CW   UR5SO         599 028    599 027    0                                 @  KN18XX
  2012-07-07 2004 145MHZ     SSB  US0WJ         59  029    59  014    0                                 @  KN19SH
  2012-07-07 2009 145MHZ     CW   UV1S          599 030    599 095    0                                 @  KN28CG

  2012-07-07 2026 145MHZ     SSB  UR5TW         59  031    59  037    0                                 @  KN39MK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 2027 145MHZ     SSB  UT4TA         59  032    59  040    0                                 @  KN38HQ
  2012-07-07 2028 145MHZ     SSB  UR5TL         59  033    59  026    0                                 @  KN38HQ
  2012-07-07 2047 145MHZ     SSB  UW5B          59  034    59  018    0                                    KN29RP
  2012-07-07 2049 145MHZ     SSB  HA0HO         59  035    59  070    0                                 @  KN07SU
  2012-07-07 2106 145MHZ     CW   HA6W          599 036    599 252    0                                 @  KN08FB
  2012-07-07 2202 145MHZ     CW   OM3RBS        599 037    599 121    0                                 @  JN98KJ
  2012-07-07 2205 145MHZ     SSB  UR5WCE        59  038    59  025    0                                 @  KN29BT
  2012-07-07 2215 145MHZ     CW   LY2R          599 039    599 054    0                                    KO15VS
  2012-07-07 2222 145MHZ     CW   LY2BUU        599 040    599 043    0                                    KO15XH

  2012-07-07 2227 145MHZ     CW   LY1CO         599 041    599 042    0                                    KO15XI
  2012-07-07 2250 145MHZ     SSB  YT1S          59  042    59  182    0                                 @  JN94RO
  2012-07-07 2253 145MHZ     CW   YT7W          599 043    599 260    0                                 @  KN04OW
  2012-07-07 2255 145MHZ     CW   YR5Z          599 044    599 074    0                                    KN17UL
  2012-07-07 2304 145MHZ     CW   HA5KDQ        599 045    599 331    0                                 @  JN97LN
  2012-07-07 2328 145MHZ     CW   YO5PBW        599 046    599 110    0                                 @  KN17UR
X 2012-07-07 2331 145MHZ     SSB  SN9F          59  047    59  067    0                                 @  JO90KG ERROR(S): QSO_CROSS_CHECK_ERROR_GREAT_TIME_DIFFERENCE
  2012-07-07 2334 145MHZ     CW   YR1A          599 048    599 171    0                                 @  KN16JS
  2012-07-07 2341 145MHZ     CW   OK2IRE        599 049    599 181    0                                 @  JN99IM
X 2012-07-07 2342 145MHZ     SSB  SN7L          59  050    59  507    0                                 @  JO70SS ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND

  2012-07-08 0023 145MHZ     CW   UT4UWR        599 051    599 050    0                                 @  KN49WV
  2012-07-08 0046 145MHZ     CW   LY3UE/P       599 052    599 060    0                                 @  KO35DG
  2012-07-08 0516 145MHZ     CW   YT5MW         599 053    599 233    0                                 @  KN04GN ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0552 145MHZ     CW   OM3KHU        599 054    599 192    0                                 @  KN09WC
X 2012-07-08 0556 145MHZ     SSB  HG3X          59  055    59  350    0                                 @  JN96EE ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-08 0600 145MHZ     SSB  SP9HVV        59  056    59  053    0                                 @  KN09GL
  2012-07-08 0651 145MHZ     SSB  UR5WJA        59  057    59  007    0                                 @  KO20ED
  2012-07-08 0824 145MHZ     CW   SP2QBQ        599 058    599 164    0                                 @  JO94BF
  2012-07-08 0850 145MHZ     CW   OM0TT         599 059    599 140    0                                 @  KN08XQ ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0855 145MHZ     SSB  OM3KDX        59  060    59  207    0                                 @  KN19DB

  2012-07-08 0924 145MHZ     SSB  YO2LAM        59  061    59  169    0                                 @  KN05PS
  2012-07-08 0945 145MHZ     SSB  9A0V          59  062    59  250    0                                 @  JN95PE
  2012-07-08 1116 145MHZ     SSB  OK5Z          59  063    59  637    0                                 @  JN89AK
  2012-07-08 1120 145MHZ     SSB  OL4A          59  064    59  880    0                                 @  JO60RN
  2012-07-08 1221 145MHZ     CW   EW1KP         599 065    599 038    0                                 @  KO33TW
  2012-07-08 1236 145MHZ     CW   UA2F          599 066    599 095    0                                 @  JO94XV ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 1246 145MHZ     SSB  SO3Z          59  067    59  152    0                                 @  JO82LJ
  2012-07-08 1259 145MHZ     CW   DH8BQA        599 068    559 476    0                                 @  JO73CE
  2012-07-08 1332 145MHZ     SSB  SP8WJW        59  069    59  068    0                                 @  KN09TR
  2012-07-07 1543 10GHZ      CW   HA8V          59S 001    59S 004    0                                 @  KN06HT

