Callsign: US6IEW
QTH Locator: KN88QE
Category: SINGLE-OP, 24 GHz


     Band     Qso    Cancelled  Dup        Score
  145 MHz      32            8    0            0
  435 MHz       0            0    0            0
  1.3 GHz       0            0    0            0
  5.7 GHz       0            0    0            0
   10 GHz       0            0    0            0
   24 GHz       0            0    0            0
------------------------------------------------
               32            8    0            0

C Date       Time Freq  Band Mode Callsign      Sent R.    Rec. R.    PO DUP Mult1    Mult2    Mult3    CC Remarks, Errors

X 2012-07-07 1407 145MHZ     FM   US4ICL        59  001    59  006    0                                 @  KN98AC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN(Cross Check QSO: 2012-Jul-07  14:07:00  GMT 145 MHz FM US4ICL/P 59(9) 6#KN98AC US6IEW 59(9) 1#KN88QE)
  2012-07-07 1414 145MHZ     FM   UR7INK        59  002    59  007    0                                 @  KN88SQ
  2012-07-07 1439 145MHZ     FM   US6ID         59  003    59  012    0                                    KN88XC
X 2012-07-07 1452 145MHZ     SSB  UY7IZ         59  004    59  015    0                                 @  KN88NH ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  14:52:00  GMT 145 MHz SSB UY7IZ 59(9) 15#KN88NH US6IEW 59(9) 4#KN88QF)
  2012-07-07 1518 145MHZ     FM   UR7IZ         59  005    59  023    0                                 @  KN88RV
  2012-07-07 1521 145MHZ     FM   UR5MGK        59  006    59  021    0                                 @  KN98IM
  2012-07-07 1536 145MHZ     SSB  UT3IK         59  007    59  020    0                                 @  KN98AB
  2012-07-07 1544 145MHZ     SSB  US4IEK        59  008    59  023    0                                 @  KN87UX
X 2012-07-07 1552 145MHZ     FM   UR4MWU        59  009    59  019    0                                 @  KN98KN ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  15:52:00  GMT 145 MHz FM UR4MWU 59(9) 19#KN98KF US6IEW 59(9) 9#KN88QE)
X 2012-07-07 1553 145MHZ     FM   UR7IWW        59  010    59  022    0                                 @  KN88TR ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND

X 2012-07-07 1600 145MHZ     FM   US7IGN        59  011    57  006    0                                 @  KN88WA ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_CALLSIGN_IN_OTHER_LOG(Cross Check QSO: 2012-Jul-07  16:01:00  GMT 145 MHz FM US7IGN 59(9) 6#KN88WA US6ICW 59(9) 11#KN88QE)
X 2012-07-07 1634 145MHZ     FM   UT1IC         59  012    59  011    0                                 @  KN88RU ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1637 145MHZ     FM   UZ1I/P        59  013    59  059    0                                 @  KN87SQ
  2012-07-07 1704 145MHZ     SSB  US4IWU        59  014    59  084    0                                 @  KN98FF
  2012-07-07 1721 145MHZ     FM   UY5MD         59  015    59  045    0                                 @  KN98JH
  2012-07-07 1731 145MHZ     FM   US4ICG        59  016    59  044    0                                 @  KN87UX
X 2012-07-07 1758 145MHZ     FM   US4LXF        59  017    59  031    0                                 @  KN89PA ERROR(S): QSO_CROSS_CHECK_ERROR_QSO_NOT_FOUND
  2012-07-07 1833 145MHZ     FM   UR5ICK        59  018    59  027    0                                 @  KN97CW ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1835 145MHZ     FM   UR7IM         59  019    59  001    0                                 @  KN88SR ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-07 1851 145MHZ     FM   UR4EWP/P      59  020    59  074    0                                 @  KN78VR ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE

  2012-07-07 1855 145MHZ     FM   US4MAK        59  021    59  033    0                                    KN98KG
  2012-07-07 1856 145MHZ     FM   US4MV         59  022    59  012    0                                    KN98KG
  2012-07-07 1900 145MHZ     FM   UX8IXX/P      59  023    59  081    0                                 @  KN87HH
  2012-07-07 1911 145MHZ     FM   US9IDD        55  024    59  029    0                                 @  KN98BC
  2012-07-07 1913 145MHZ     FM   UY2IW         59  025    59  024    0                                 @  KN98AB
  2012-07-07 1925 145MHZ     FM   UZ2Q/P        59  026    59  062    0                                 @  KN87DG
  2012-07-07 1937 145MHZ     FM   US2IFR        59  027    59  034    0                                 @  KN98EK ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
X 2012-07-07 2010 145MHZ     FM   UT2IY         59  028    59  012    0                                 @  KN98BC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_RECEIVED_NUMBER(Cross Check QSO: 2012-Jul-07  20:11:00  GMT 145 MHz FM UT2IY 59(9) 12#KN98AC US6IEW 59(9) 28#KN88QE)
  2012-07-07 2313 145MHZ     FM   UT2IZZ        59  029    59  111    0                                 @  KN98GH
  2012-07-07 2319 145MHZ     FM   UR4IZM        59  030    59  128    0                                 @  KN98GI

  2012-07-08 0027 145MHZ     FM   US4MEZ        59  031    59  062    0                                 @  KN98QC ERROR(S): QSO_CROSS_CHECK_ERROR_WRONG_MODE
  2012-07-08 0058 145MHZ     FM   UX0QQ         59  032    59  072    0                                 @  KN87CE
